William ASHER
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 1 1576
2005 ELITE 3 1541.
2004 ELITE 4 1154.
2003 ELITE 4 1073

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 14 68.25 (2.25@10.25)
2006 Apr IWSF 4 69.25 (3.25@10.25)
2005 Oct IWSF 4 69.25 (3.25@10.25)
2005 Apr IWSF 6 69 (3.00@10.25) 61 56.4 24 2243.21
2004 Oct IWSF 4 69 (3.00@10.25) 93 5810 39 59.85 24 2243.21
2004 Apr IWSF 5 69 (3.00@10.25) 71 6885 28 62.5 16 2406.99
2003 Oct IWSF 6 69.00 (3.00@10.25) 72 6885 27 62.50 14 2385.96
2003 Apr IWSF 19 67.63 (1.63@10.25) 94 5865 38 61.10 28 2168.77
2002 Oct IWSF 19 67.63 (1.63@10.25) 89 5865 35 61.1 27 2168.77
2002 Apr IWSF 13 67.75 (1.75@10.25) 59 6850 52 58 16 2341.41
2001 Oct IWSF 13 67.75 (1.75@10.25) 60 6850 52 58 15 2341.41
2001 Apr IWSF 40 63 (3.00@10.75) 68 6430 41 59 35 2017.16
2000 Oct IWSF 40 63 (3.00@10.75) 64 6430 41 59 36 2017.16
2000 Apr IWSF 80 59.5 (5.50@11.25) 130 5065 85 53.8 57 1815.76
1999 Oct IWSF 81 59.5 (5.50@11.25) 135 5065 88 53.8 60 1840.21
1999 Apr IWSF 126 56.25 (2.25@11.25) 161 4505 151 47.2 91 1551.22
1998 Oct IWSF 123 56.25 (2.25@11.25) 146 4690 150 47.1 91 1551.22
1998 Apr IWSF 142 55 (1.00@11.25) 156 4675 96 1505.22
1997 Oct IWSF 146 55 (1.00@11.25) 190 4360 98 1505.22
1997 Apr IWSF 230 51.25 (3.25@12.00)
1996 Oct IWSF 229 51.25 (3.25@12.00)

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1999 Oct IWSF JR 1 59.5 (5.50@11.25) 27 5065 5 51.3 4 1814.52
1999 Apr IWSF JR 1 56.25 (2.25@11.25) 25 4505 6 47.1 7 1551.22
1998 Oct IWSF JR 3 56.25 (2.25@11.25) 29 4690 8 47.1 10 1551.22
1998 Apr IWSF JR 3 55 (1.00@11.25) 18 4675
1997 Oct IWSF JR 8 55 (1.00@11.25) 39 4360
1997 Apr IWSF JR 13 51.25 (3.25@12.00)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 13 79.6
2004 WORLD CUP 28 6.1
1998 WORLD CUP 59 5