Zack WORDEN
IWSF Ranking History
IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2008 Oct IWSF 63 61.25 (1.25@10.75) 48 7585 8 2346.89
2008 APR IWSF 66 62 (2.00@10.75) 60 7170 18 63.25 18 2175.59
2007 Oct IWSF 68 62 (2.00@10.75) 72 6455 52 57.4 29 1956.41
2007 Apr IWSF 122 57.5 (3.50@11.25) 71 6375 62 54.6 42 1828.4
2006 Oct IWSF 120 57.5 (3.50@11.25) 67 6375 60 54.6 38 1828.4
2006 Apr IWSF 174 56.25 (2.25@11.25) 110 5360 94 51.95 55 1833.27
2005 Oct IWSF 176 56.25 (2.25@11.25) 117 5140 18 63.25 70 1757.27
2005 Apr IWSF 340 49.5 (1.50@12.00) 148 4265 169 45.55 99 1451.79
2004 Oct IWSF 381 48 (6.00@13.00) 155 4180 205 43.2 104 1451.79
2004 Apr IWSF 470 43.5 (1.50@13.00) 234 42.05
2003 Oct IWSF 476 43.5 (1.50@13.00) 239 42.05
2002 Apr IWSF 184 56 (2.00@11.25)
2001 Oct IWSF 181 56 (2.00@11.25)

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2008 Oct IWSF JR 2 61.25 (1.25@10.75) 8 7585 1 58.7 1 2064.38
2008 APR IWSF JR 2 62 (2.00@10.75) 6 7170 1 57.4 2 1907.47
2007 Oct IWSF JR 2 62 (2.00@10.75) 13 6455 1 56.45 3 1907.47
2007 Apr IWSF JR 4 57.5 (3.50@11.25) 8 6375 1 54.6 2 1828.4
2006 Oct IWSF JR 6 57.5 (3.50@11.25) 19 6375 1 54.6 1 1828.4
2006 Apr IWSF JR 7 56.25 (2.25@11.25) 26 5360 1 51.95 4 1833.27
2005 Oct IWSF JR 12 56.25 (2.25@11.25) 29 5140 7 49.65 7 1757.27
2005 Apr IWSF JR 23 49.5 (1.50@12.00) 35 4265 8 45.55 12 1451.79
2004 Oct IWSF JR 56 48 (6.00@13.00) 53 4180 29 43.2 24 1451.79
2004 Apr IWSF JR 55 43.5 (1.50@13.00) 25 42.05
2003 Oct IWSF JR 92 43.5 (1.50@13.00) 41 42.05

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2008 Oct IWSF U21 12 61.25 (1.25@10.75) 19 7585 1 67.1 2 2346.89
2008 APR IWSF U21 10 62 (2.00@10.75) 25 7170 1 63.25 2 2175.59
2007 Oct IWSF U21 13 62 (2.00@10.75) 37 6455 10 57.4 10 1956.41
2007 Apr IWSF U21 21 57.5 (3.50@11.25) 34 6375 14 54.6 15 1828.4
2006 Oct IWSF U21 24 57.5 (3.50@11.25) 34 6375 15 54.6 14 1828.4
2006 Apr IWSF U21 32 56.25 (2.25@11.25) 54 5360 25 51.95 16 1833.27
2005 Oct IWSF U21 40 56.25 (2.25@11.25) 64 5140 51 49.65 30 1757.27
2005 Apr IWSF U21 103 49.5 (1.50@12.00) 83 4265 61 45.55 48 1451.79
2004 Oct IWSF U21 149 48 (6.00@13.00) 90 4180 88 43.2 56 1451.79