Jason
SEELS
2008 Elite Ranking Tournaments results
Year Tournament Event Place Points
2008 World Cup Dubna 2008 Men Jump 4 204.48
2008 2008 Malibu Open Men Jump 4 306.72
2008 2008 EAME Championships Men Jump 1 0.00
2008 2008 France Malibu Open Men Jump 1 180.00
2008 2008 Mastercraft Pro Tour by Rambo Marine Men Jump 2 239.97
2008 London Night Jump Men Jump 4 153.36
2008 LA Night Jam Pro Jump Men Jump 4 153.36
2008 2008 Record Roundup Men Jump 6 97.50
2008 2008 Masters Men Jump 4 230.55
2008 2008 Mastercraft Pro Tour #6 Men Jump 8 61.29
2008 2008 Moomba Masters Men Jump 3 217.50
2008 2008 Crichton Pro-Am Men Jump 4 122.69
2008 World Cup Putrajaya 2008 Men Jump 4 245.38
2008 2008 EAME Championships Men Overall 1 0.00
2008 2008 Mastercraft Pro Tour #6 Men Slalom 23 0.00
2008 2008 EAME Championships Men Slalom 21 0.00
2008 World Cup Putrajaya 2008 Men Slalom 7 123.94
2008 World Cup Dubna 2008 Men Slalom 9 64.36
2008 2008 Malibu Open Men Slalom 21 0.00
2008 2008 France Malibu Open Men Slalom 7 36.77
2008 2008 Mastercraft Pro Tour by Rambo Marine Men Slalom 24 0.00
2008 Mastercraft Pro Waterski Tour Slalom I Men Slalom 25 0.00
2008 2008 H2Osmosis Pro Swerve Men Slalom 24 0.00
2008 2008 Moomba Masters Men Slalom 8 69.46
2008 2008 Crichton Pro-Am Men Slalom 9 38.62
2008 2008 EAME Championships Men Tricks 10 0.00
2008 2008 Moomba Masters Men Tricks 11 24.38