Nick
PARSONS
2009 Elite Ranking Tournaments results
Year Tournament Event Place Points
2009 2009 Moomba Masters Men Slalom 8 71.51
2009 2009 Masters Men Slalom 11 29.25
2009 2009 Mastercraft Pro Waterski Tour Men Slalom 11 29.25
2009 2009 Global Marine Mastercraft Pro Men Slalom 2 239.97
2009 2009 Alizee Cup Men Slalom 1 200.00
2009 2009 World Championships Men Slalom 10 50.32
2009 2009 Princes Pro Am Men Slalom 13 18.42
2009 2009 Diablo Shores Pro Am Men Slalom 15 9.03
2009 2009 Malibu Pro Ski Tour Abbotsford Men Slalom 8 61.29
2009 World Cup Putrajaya 2009 Men Slalom 1 480.00