Ryan
DODD
2007 Elite Ranking Tournaments results
Year Tournament Event Place Points
2007 2007 Autobarn Moomba Masters Men Jump 2 244.70
2007 2007 Masters Men Jump 4 230.55
2007 2007 Malibu Open Men Jump 4 173.80
2007 2007 Record Roundup Men Jump 2 223.97
2007 World Cup Dubna 2007 Men Jump 3 255.88
2007 2007 World Championships Men Jump 4 204.48
2007 2007 US Open Men Jump 2 239.97
2007 XV Pan Am Games Rio 2007 Men Jump 2 0.00
2007 2007 Autobarn Moomba Masters Men Tricks 2 199.90
2007 2007 World Championships Men Tricks 18 3.08
2007 2007 US Open Men Tricks 14 12.54
2007 XV Pan Am Games Rio 2007 Men Tricks 3 0.00