Ty
OPPENLANDER
2009 Elite Ranking Tournaments results
Year Tournament Event Place Points
2009 2009 Moomba Masters Men Slalom 3 223.90
2009 2009 Mastercraft Pro Waterski Tour Men Slalom 7 77.46
2009 2009 Global Marine Mastercraft Pro Men Slalom 11 29.25
2009 2009 Alizee Cup Men Slalom 8 40.86
2009 2009 World Championships Men Slalom 16 8.32
2009 2009 Princes Pro Am Men Slalom 7 84.17
2009 2009 Diablo Shores Pro Am Men Slalom 16 6.24
2009 2009 Malibu Pro Ski Tour Abbotsford Men Slalom 11 29.25
2009 World Cup Putrajaya 2009 Men Slalom 11 46.80