Chris PARRISH |
Elite Tournament Titles and Ranking History |
Year | Tournament | Event | Place | Points |
---|---|---|---|---|
2003 | Australand Moomba Masters | Men Slalom | 2 | 226.00 |
2003 | Chevy Trucks 44th Masters | Men Slalom | 3 | 268.00 |
2004 | Holden Cross 8 Moomba Masters | Men Slalom | 2 | 238.00 |
2004 | Chevrolet 45th Masters | Men Slalom | 2 | 341.70 |
2004 | Malibu Open | Men Slalom | 2 | 360.00 |
2004 | French Masters | Men Slalom | 1 | 190.00 |
2004 | Princes Pro Am | Men Slalom | 3 | 235.00 |
2004 | World Cup Thorpe Lakes | Men Slalom | 1 | 387.40 |
2004 | World Cup Changshu | Men Slalom | 1 | 305.00 |
2005 | Diablo Shores Pro-Am | Men Slalom | 1 | 300.00 |
2005 | US Open | Men Slalom | 1 | 397.50 |
2005 | Kaiafas International Cup | Men Slalom | 1 | 362.50 |
2005 | Malibu Open | Men Slalom | 1 | 475.00 |
2005 | Mastercraft Pro Championships | Men Slalom | 2 | 474.00 |
2005 | The 46th Masters | Men Slalom | 1 | 402.40 |
2005 | Orlando Boat Show Pro | Men Slalom | 1 | 282.50 |
2005 | Lake Crichton Pro Am | Men Slalom | 2 | 118.00 |
2006 | Challenge The Pros | Men Slalom | 1 | 400.00 |
2006 | 47th Masters | Men Slalom | 2 | 320.00 |
2006 | US Open 2006 | Men Slalom | 1 | 300.00 |
2007 | 2007 Mastercraft Pro Slalom | Men Slalom | 3 | 255.88 |
2008 | World Cup Doha 2008 | Men Slalom | 2 | 383.95 |
2008 | World Cup Putrajaya 2008 | Men Slalom | 1 | 480.00 |
2008 | Princes Pro Am | Men Slalom | 2 | 295.96 |
2008 | 2008 Malibu Open | Men Slalom | 2 | 479.94 |
2008 | 2008 Masters | Men Slalom | 3 | 255.88 |
2008 | 2008 Moomba Masters | Men Slalom | 1 | 340.00 |
2008 | 2008 Crichton Pro-Am | Men Slalom | 3 | 153.53 |
2009 | 2009 Moomba Masters | Men Slalom | 1 | 350.00 |
2009 | 2009 Masters | Men Slalom | 2 | 239.97 |
2009 | 2009 Mastercraft Pro Waterski Tour | Men Slalom | 1 | 300.00 |
2009 | 2009 Alizee Cup | Men Slalom | 2 | 159.98 |
2009 | 2009 Diablo Shores Pro Am | Men Slalom | 1 | 300.00 |
2009 | 2009 Malibu Pro Ski Tour Abbotsford | Men Slalom | 3 | 191.91 |
2010 | 2010 Diablo Shores Pro Am | Men Slalom | 3 | 255.88 |
2010 | 2010 Alizee Cup | Men Slalom | 1 | 500.00 |
2010 | 2010 Moomba Masters | Men Slalom | 2 | 319.08 |
2011 | 2011 Princes Pro Am | Men Slalom | 3 | 204.70 |
2012 | 2012 Diablo Shores Pro Am Slalom | Men Slalom | 3 | 255.88 |
2012 | World Cup Palembang 2012 | Men Slalom | 2 | 479.94 |
2013 | 2013 Moomba Masters | Men Slalom | 1 | 435.00 |
2013 | 2013 Diablo Shores Pro Am | Men Slalom | 2 | 319.96 |
2015 | 2015 Swiss Pro Slalom | Men Slalom | 2 | 95.99 |
2015 | 2015 Malibu Cup | Men Slalom | 3 | 191.91 |
2017 | 2017 California Pro Am | Men Slalom | 2 | 319.96 |
World Cup Titles
World Cup | Event | Place | Points |
---|---|---|---|
2000 World Cup | MS | 2 | 490.0 |
2004 World Cup | MS | 1 | 799.2 |
2008 World Cup | MS | 2 | 863.9 |
Elite Ranking
Year | Event | Rank | Points |
---|---|---|---|
2002 | MS | 1 | 1526 |
2003 | MS | 6 | 897 |
2004 | MS | 2 | 1632.2 |
2005 | MS | 1 | 2111.4 |
2006 | MS | 3 | 1313 |
2007 | MS | 10 | 798.61 |
2008 | MS | 2 | 2235.73 |
2009 | MS | 1 | 1394.45 |
2010 | MS | 2 | 1386.28 |
2011 | MS | 9 | 441.34 |
2012 | MS | 3 | 889.18 |
2013 | MS | 3 | 883.24 |
2014 | MS | 11 | 346.58 |
2015 | MS | 6 | 619.73 |
2017 | MS | 11 | 442.36 |
IWSF Ranking
Year | List | Event | Rank | Points |
---|---|---|---|---|
1993 Oct | IWSF | MS | 185 | 50.75 |
1993 Oct | IWSF JR | MS | 12 | 50.75 |
1994 Oct | IWSF JR | MS | 1 | 58.5 |
1994 Oct | IWSF | MS | 39 | 58.5 |
1995 Apr | IWSF JR | MS | 1 | 60.25 |
1995 Apr | IWSF | MS | 33 | 60.25 |
1995 Aug | IWSF JR | MS | 1 | 61.25 |
1995 Aug | IWSF | MS | 31 | 61.25 |
1995 Oct | IWSF JR | MS | 1 | 62 |
1995 Oct | IWSF | MS | 23 | 62 |
1996 Apr | IWSF JR | MS | 1 | 61.75 |
1996 Apr | IWSF | MS | 24 | 61.75 |
1996 Oct | IWSF JR | MS | 1 | 67.75 |
1996 Oct | IWSF | MS | 9 | 67.75 |
1997 Apr | IWSF | MS | 8 | 67.75 |
1997 Oct | IWSF | MS | 7 | 67.75 |
1998 Apr | IWSF | MS | 7 | 67.75 |
1998 Oct | IWSF | MS | 5 | 68 |
1999 Apr | IWSF | MS | 5 | 68 |
1999 Oct | IWSF | MS | 1 | 69.75 |
2000 Apr | IWSF | MS | 1 | 69.75 |
2000 Oct | IWSF | MS | 2 | 70 |
2001 Apr | IWSF | MS | 2 | 70 |
2001 Oct | IWSF | MS | 2 | 70.75 |
2002 Apr | IWSF | MS | 2 | 70.75 |
2002 Oct | IWSF | MS | 4 | 69.63 |
2003 Apr | IWSF | MS | 4 | 69.63 |
2003 Oct | IWSF | MS | 3 | 70 |
2004 Apr | IWSF | MS | 3 | 70 |
2004 Oct | IWSF | MS | 1 | 71.13 |
2005 Apr | IWSF | MS | 1 | 71.13 |
2005 Oct | IWSF | MS | 1 | 73.38 |
2006 Apr | IWSF | MS | 1 | 73.38 |
2006 Oct | IWSF | MS | 4 | 69 |
2007 Apr | IWSF | MS | 18 | 67.75 |
2007 Oct | IWSF | MS | 11 | 68 |
2008 APR | IWSF | MS | 11 | 68 |
2008 Oct | IWSF | MS | 2 | 70.5 |
2009 Apr | IWSF | MS | 2 | 70.5 |
2009 Oct | IWSF | MS | 1 | 72.25 |
2010 Apr | IWSF | MS | 1 | 72.25 |
2010 Oct | IWSF | MS | 1 | 73.75 |
2011 Apr | IWSF | MS | 1 | 73.75 |
2011 Oct | IWSF | MS | 2 | 72 |
2012 Apr | IWSF | MS | 1 | 73 |
2012 Oct | IWSF | MS | 1 | 73.25 |
2013 Apr | IWSF | MS | 2 | 73.25 |
2013 Oct | IWSF | MS | 3 | 72.75 |
2013 Oct | IWSF | MS | 3 | 72.75 |
2014 Apr | IWSF | MS | 2 | 71.75 |
2014 Oct | IWSF | MS | 1 | 73.5 |
2015 Apr | IWSF | MS | 1 | 73.5 |
2015 Oct | IWSF | MS | 1 | 73.5 |
2016 Apr | IWSF | MS | 2 | 73.5 |
2016 Oct | IWSF | MS | 26 | 68 |
2017 Apr | IWSF | MS | 12 | 69.5 |
2017 Oct | IWSF | MS | 7 | 70.38 |
2018 Apr | IWSF | MS | 6 | 70.38 |
2018 Oct | IWSF | MS | 12 | 69.25 |
2019 Oct | IWSF | MS | 27 | 68 |