![]() Christopher ROSSI ![]() |
Elite Tournament Titles and Ranking History |
| Year | Tournament | Event | Place | Points |
|---|---|---|---|---|
| 2003 | 2003 US Open | Men Slalom | 3 | 271.00 |
| 2003 | 2003 Princes Pro Am | Men Slalom | 2 | 227.00 |
| 2004 | MasterCraft Pro Tour | Men Slalom | 3 | 350.40 |
| 2004 | World Cup Thorpe Lakes | Men Slalom | 2 | 309.90 |
| 2005 | Cirencester Grand Prix | Men Slalom | 2 | 124.00 |
| 2006 | Diablo Shores Pro | Men Slalom | 2 | 320.00 |
| 2007 | 2007 Masters | Men Slalom | 3 | 255.88 |
| 2007 | 2007 Mastercraft Pro Shootout | Men Slalom | 2 | 191.98 |
| 2007 | 2007 Malibu Open | Men Slalom | 2 | 271.97 |
| 2007 | 2007 World Championships | Men Slalom | 3 | 255.88 |
| 2009 | 2009 Malibu Pro Ski Tour Abbotsford | Men Slalom | 1 | 300.00 |
| 2009 | 2009 Princes Pro Am | Men Slalom | 1 | 326.00 |
| 2009 | 2009 World Championships | Men Slalom | 3 | 255.88 |
| 2009 | 2009 Global Marine Mastercraft Pro | Men Slalom | 3 | 191.91 |
| 2009 | 2009 Mastercraft Pro Waterski Tour | Men Slalom | 2 | 239.97 |
| 2009 | 2009 Masters | Men Slalom | 3 | 191.91 |
| 2010 | 2010 Alizee Cup | Men Slalom | 2 | 399.95 |
| 2010 | 2010 Three Sisters Pro Am | Men Slalom | 3 | 63.97 |
| 2011 | 2011 Katy Ski Jam | Men Slalom | 2 | 207.97 |
| 2012 | 2012 Malibu Open | Men Slalom | 2 | 271.97 |
| 2012 | 2012 Soaked | Men Slalom | 3 | 146.74 |
| 2013 | 2013 Malibu Open | Men Slalom | 3 | 191.91 |
| 2013 | 2013 Mastercraft Pro Shootout | Men Slalom | 3 | 272.51 |
World Cup Titles
| World Cup | Event | Place | Points |
|---|
Elite Ranking
| Year | Event | Rank | Points |
|---|---|---|---|
| 2002 | MS | 15 | 228 |
| 2003 | MS | 8 | 620 |
| 2004 | MS | 5 | 955.7 |
| 2005 | MS | 18 | 427.9 |
| 2006 | MS | 12 | 643 |
| 2007 | MS | 3 | 1364.22 |
| 2008 | MS | 29 | 200.49 |
| 2009 | MS | 3 | 1313.76 |
| 2010 | MS | 6 | 1031.72 |
| 2011 | MS | 11 | 333.62 |
| 2012 | MS | 7 | 497.46 |
| 2013 | MS | 5 | 592.7 |
| 2014 | MS | 14 | 281.3 |
IWSF Ranking
| Year | List | Event | Rank | Points |
|---|---|---|---|---|
| 1994 Oct | IWSF | MS | 279 | 48.75 |
| 1995 Apr | IWSF | MS | 275 | 48.75 |
| 1995 Aug | IWSF | MS | 482 | 43.25 |
| 1996 Oct | IWSF | MS | 213 | 51.75 |
| 1997 Apr | IWSF | MS | 216 | 51.75 |
| 1998 Oct | IWSF | MS | 35 | 62.5 |
| 1999 Apr | IWSF | MS | 35 | 62.5 |
| 1999 Oct | IWSF | MS | 16 | 67 |
| 2000 Apr | IWSF | MS | 17 | 67 |
| 2000 Oct | IWSF | MS | 24 | 64.5 |
| 2001 Apr | IWSF | MS | 24 | 64.5 |
| 2001 Oct | IWSF | MS | 40 | 63.5 |
| 2002 Apr | IWSF | MS | 41 | 63.5 |
| 2002 Oct | IWSF | MS | 14 | 68 |
| 2003 Apr | IWSF | MS | 14 | 68 |
| 2003 Oct | IWSF | MS | 13 | 68 |
| 2004 Apr | IWSF | MS | 13 | 68 |
| 2004 Oct | IWSF | MS | 20 | 67.25 |
| 2005 Apr | IWSF | MS | 21 | 67.25 |
| 2005 Oct | IWSF | MS | 9 | 68.63 |
| 2006 Apr | IWSF | MS | 9 | 68.63 |
| 2006 Oct | IWSF | MS | 8 | 68.75 |
| 2007 Apr | IWSF | MS | 6 | 68.75 |
| 2007 Oct | IWSF | MS | 8 | 68.5 |
| 2008 APR | IWSF | MS | 7 | 68.5 |
| 2008 Oct | IWSF | MS | 9 | 68.5 |
| 2009 Apr | IWSF | MS | 8 | 68.5 |
| 2009 Oct | IWSF | MS | 3 | 69 |
| 2010 Apr | IWSF | MS | 4 | 69 |
| 2010 Oct | IWSF | MS | 5 | 69 |
| 2011 Apr | IWSF | MS | 5 | 69 |
| 2011 Oct | IWSF | MS | 6 | 69 |
| 2012 Apr | IWSF | MS | 6 | 69 |
| 2012 Oct | IWSF | MS | 8 | 69 |
| 2013 Apr | IWSF | MS | 8 | 69 |
| 2013 Oct | IWSF | MS | 12 | 69 |
| 2013 Oct | IWSF | MS | 12 | 69 |
| 2014 Apr | IWSF | MS | 13 | 69 |