Fred
WINTER
Elite Tournament Titles and Ranking History
Year Tournament Event Place Points
2013 2013 World Championships Men Slalom 3 287.87
2013 2013 E&A Championships Men Slalom 2 0.00
2014 2014 San Gervasio Pro Am Men Slalom 1 120.00
2014 2014 Diablo Shores Pro Am Slalom Men Slalom 2 319.96
2014 2014 E&A Open Championships Men Slalom 1 0.00
2015 2015 World Championships Men Slalom 3 287.87
2015 2015 US Open Men Slalom 2 143.96
2015 2015 California Pro Am Men Slalom 2 319.96
2015 2015 Malibu Open Men Slalom 3 191.91
2015 2015 San Gervasio Pro Am Men Slalom 1 160.00
2015 2015 Swiss Pro Slalom Men Slalom 1 120.00
2015 2015 Masters Men Slalom 2 323.96
2016 2016 Latrobe Masters Men Slalom 1 311.30
2016 2016 Reunion Cup Men Slalom 2 191.98
2016 2016 San Gervasio Pro Am Men Slalom 3 153.53
2017 2017 Latrobe City International Men Slalom 2 122.14
2017 2017 World Championships Men Slalom 1 450.00
2017 2017 FUN GLISS PRO AM Men Slalom 1 117.36
2017 2017 Malibu Open Men Slalom 1 300.00
2018 2018 Latrobe City International Men Slalom 3 167.91
2018 2018 Travers Grand Prix Men Slalom 2 239.97
2018 2018 San Gervasio Pro Am Men Slalom 1 240.00
2018 2018 Fungliss ProAm Men Slalom 1 240.00
2019 2019 California Pro Am Men Slalom 3 255.88
2019 2019 World Championships Men Slalom 2 359.96
2019 2019 Andy Mapple Pro-Am Men Slalom 3 175.28
2019 2019 San Gervasio Pro Am Men Slalom 2 191.98
2019 2019 FUNGLISS PRO AM Men Slalom 1 240.00
2019 2019 Bordeaux Slalom Cup ProAm Men Slalom 2 191.98
2019 2019 Lake 38 Pro-Am Men Slalom 1 172.00
2019 2019 Masters Men Slalom 1 405.00
2019 2019 Travers Grand Prix Men Slalom 1 300.00
2021 2021 Masters Men Slalom 1 72.00
2021 2021 Lake 38 Pro-Am Men Slalom 1 16.00
2021 2021 Swiss Pro Slalom Men Slalom 2 12.00
2021 2021 US Open Men Slalom 2 40.00
2021 2021 Hilltop Lake ProAm Men Slalom 2 48.00
2021 2021 California ProAm Men Slalom 1 60.00

World Cup Titles
World Cup Event Place Points

Elite Ranking
Year Event Rank Points
2009 MS 27 105.95
2011 MS 26 40.26
2013 MS 9 417.87
2014 MS 4 651.34
2015 MS 2 1123.7
2016 MS 5 656.81
2017 MS 4 1114.23
2018 MS 3 1094.92
2019 MS 1 1752.82

IWSF Ranking
Year List Event Rank Points
2004 Oct IWSF U21 MS 194 45
2004 Oct IWSF JR MS 83 45
2004 Oct IWSF MS 448 45
2005 Apr IWSF JR MS 52 45
2005 Apr IWSF MS 442 45
2005 Apr IWSF U21 MS 166 45
2005 Oct IWSF U21 MS 111 50.25
2005 Oct IWSF JR MS 45 50.25
2005 Oct IWSF MS 309 50.25
2006 Apr IWSF U21 MS 95 50.25
2006 Apr IWSF JR MS 31 50.25
2006 Apr IWSF MS 322 50.25
2006 Oct IWSF U21 MS 59 54.5
2006 Oct IWSF JR MS 21 54.5
2006 Oct IWSF MS 199 54.5
2007 Apr IWSF MS 198 54.5
2007 Apr IWSF JR MS 10 54.5
2007 Apr IWSF U21 MS 48 54.5
2007 Oct IWSF U21 MS 36 56.75
2007 Oct IWSF JR MS 13 56.75
2007 Oct IWSF MS 141 56.75
2008 APR IWSF U21 MS 32 56.75
2008 APR IWSF MS 139 56.75
2008 Oct IWSF MS 81 59.75
2008 Oct IWSF U21 MS 17 59.75
2009 Apr IWSF MS 79 59.75
2009 Apr IWSF JR MS 14 59.75
2009 Oct IWSF MS 36 63.5
2009 Oct IWSF U21 MS 8 63.5
2010 Apr IWSF U21 MS 6 63.5
2010 Apr IWSF MS 35 63.5
2010 Oct IWSF U21 MS 6 64.75
2010 Oct IWSF MS 31 64.75
2011 Apr IWSF MS 31 64.75
2011 Apr IWSF U21 MS 5 64.75
2011 Oct IWSF U21 MS 4 66
2011 Oct IWSF MS 28 66
2012 Apr IWSF MS 28 66
2012 Oct IWSF MS 15 68.25
2013 Apr IWSF MS 13 68.75