Freddy
KRUEGER
Elite Tournament Titles and Ranking History
Year Tournament Event Place Points
2003 2003 MasterCraft Pro Championships Men Jump 3 334.00
2003 2003 US Open Men Jump 3 271.00
2003 2003 Danish Open Men Jump 1 389.00
2003 World Championships Men Jump 1 464.00
2003 XIV Pan Am Games Men Jump 1 0.00
2004 Holden Cross 8 Moomba Masters Men Jump 1 345.00
2004 Pan Am Championships Men Jump 2 159.90
2004 Malibu Open Men Jump 3 258.90
2004 World Cup Dubna Men Jump 1 375.00
2004 MasterCraft Pro Tour Men Jump 1 470.00
2005 2005 Moomba Masters Men Jump 1 375.00
2005 Orlando Boat Show Pro Men Jump 1 265.00
2005 The 46th Masters Men Jump 1 502.40
2005 Mastercraft Pro Championships Men Jump 1 582.50
2005 Malibu Open Men Jump 1 522.50
2005 World Cup Dubna 2005 Men Jump 2 281.70
2005 World Championships Men Jump 2 446.00
2005 Norway Challenge Men Jump 1 345.00
2005 US Open Men Jump 1 362.50
2005 World Cup Enniskillen Men Jump 2 319.90
2006 47th Masters Men Jump 1 500.00
2006 2006 Record Roundup Men Jump 1 300.00
2006 2006 Malibu Open Men Jump 1 200.00
2006 World Cup Dubna 2006 Men Jump 1 400.00
2006 World Cup Enniskillen 2006 Men Jump 1 400.00
2006 US Open 2006 Men Jump 1 300.00
2006 2006 Pan American Championships Men Jump 1 0.00
2007 2007 Autobarn Moomba Masters Men Jump 1 340.00
2007 2007 Masters Men Jump 1 451.00
2007 2007 Malibu Open Men Jump 1 340.00
2007 2007 Record Roundup Men Jump 1 280.00
2007 World Cup Dubna 2007 Men Jump 2 319.96
2007 2007 World Championships Men Jump 1 400.00
2007 World Cup Enniskillen 2007 Men Jump 1 400.01
2007 2007 US Open Men Jump 3 191.91
2008 2008 Moomba Masters Men Jump 2 271.97
2008 2008 Masters Men Jump 1 451.00
2008 2008 Record Roundup Men Jump 1 300.00
2008 LA Night Jam Pro Jump Men Jump 1 300.00
2008 2008 Malibu Open Men Jump 1 600.00
2008 World Cup Dubna 2008 Men Jump 1 400.00
2008 London Night Jump Men Jump 2 239.97
2008 2008 Mastercraft Pro Tour #6 Men Jump 1 300.00
2008 World Cup Putrajaya 2008 Men Jump 1 480.00
2008 Copa America Tour of Champions Men Jump 3 172.72
2009 2009 Masters Men Jump 1 330.00
2009 2009 LA Nite Jam Men Jump 1 240.00
2009 2009 Global Marine Mastercraft Pro Men Jump 1 240.00
2009 World Cup Dubna 2009 Men Jump 3 255.88
2009 2009 World Championships Men Jump 1 400.00
2009 2009 London Night Jump Men Jump 1 300.00
2009 2009 Malibu Pro Ski Tour Abbotsford Men Jump 1 240.00
2009 World Cup China 2009 Men Jump 1 27.12
2009 World Cup Putrajaya 2009 Men Jump 1 480.00
2010 2010 LA Nite Jam 3 Men Jump 1 260.00
2010 2010 Moomba Masters Men Jump 3 255.17
2010 2010 Masters Men Jump 1 330.00
2010 2010 Global Invitational Men Jump 1 300.00
2010 2010 London Night Jump Men Jump 1 200.00
2010 World Cup Chuncheon 2010 Men Jump 1 480.00
2010 2010 Ukraine Open Men Jump 2 295.96
2010 2010 Pan Am Championships Men Jump 1 0.00
2011 2011 Perth Night Jump Men Jump 1 405.92
2011 2011 Masters Men Jump 1 330.00
2011 2011 LA Nite Jam IV Men Jump 1 300.00
2011 2011 Global Invitational Men Jump 1 300.00
2011 2011 World Championships Men Jump 1 400.00
2011 2011 Malibu Open Men Jump 2 255.97
2011 2011 Madrid Pro Jump Men Jump 2 255.96
2011 World Cup Linyi 2011 Men Jump 2 479.94
2011 2011 Katy Ski Jam Men Jump 1 240.00
2011 2011 XVI Pan American Games Men Jump 1 0.00
2012 2012 Moomba Masters Men Jump 3 290.42
2012 World Cup Mandurah 2012 Men Jump 1 600.00
2012 2012 Perth Night Jump Men Jump 1 420.00
2012 2012 Masters Men Jump 2 263.97
2012 2012 Vladimir Filin Memorial Men Jump 2 319.96
2012 2012 Malibu Open Men Jump 1 340.00
2012 2012 Soaked Men Jump 2 319.96
2012 2012 Rocketman Night Jump Men Jump 1 244.00
2012 2012 Chile Night Jump Men Jump 1 400.00
2012 World Cup Palembang 2012 Men Jump 1 600.00
2012 2012 Pan American Championships Men Jump 1 0.00
2013 2013 Moomba Masters Men Jump 1 435.00
2013 World Cup Mandurah 2013 Men Jump 1 600.00
2013 2013 Perth Night Jump Men Jump 1 360.00
2013 World Cup Palembang 2013 Men Jump 1 600.00
2013 2013 Masters Men Jump 1 360.00
2013 2013 Malibu Open Men Jump 1 300.00
2013 2013 Vladimir Filin Memorial Men Jump 1 400.00
2013 2013 Mastercraft Pro Shootout Men Jump 2 340.76
2013 2013 Orlando Extreme Watersports Festival Men Jump 2 239.97
2013 2013 World Championships Men Jump 1 450.00
2013 2013 La Pradera de Potosi Night Fly Men Jump 3 255.88
2014 2014 Moomba Masters Men Jump 1 356.00
2014 World Cup Mandurah 2014 Men Jump 1 600.00
2014 2014 Masters Men Jump 2 331.96
2014 2014 Vladimir Filin Memorial Men Jump 1 400.00
2014 2014 Malibu Open Men Jump 2 239.97
2014 2014 Mastercraft Pro Shootout Men Jump 1 325.00
2014 2014 Stokes Pro Am Men Jump 1 300.00
2014 2014 Rocketman Night Jump Men Jump 2 175.98
2015 2015 Moomba Masters Men Jump 1 308.00
2015 2015 Masters Men Jump 2 331.96
2015 2015 Stokes Pro Am Men Jump 1 360.00
2015 2015 Rocketman Night Jump Men Jump 2 239.97
2015 2015 US Open Men Jump 1 200.00
2016 2016 Masters Men Jump 1 415.00
2016 2016 Sentosa Night Jump Men Jump 2 799.90
2016 2016 Vladimir Filin Memorial Men Jump 3 255.88
2016 2016 Canadian Open Men Jump 1 300.00
2016 2016 Malibu Open Men Jump 2 239.97
2016 2016 Stokes Pro Am Men Jump 1 300.00
2016 2016 King of Darkness Men Jump 1 300.00
2017 2017 Moomba Masters Men Jump 1 305.70
2017 2017 Ray Stokes Pro Am Men Jump 3 307.06
2017 2017 World Championships Men Jump 2 359.96
2017 2017 Malibu Night Jump Men Jump 1 300.00
2017 2017 Malibu Open Men Jump 1 300.00
2017 2017 Chile Night Jump Men Jump 1 400.00
2018 2018 Canadian Open Men Jump 2 241.86
2018 2018 Masters Men Jump 1 415.00
2018 2018 Moomba Masters Men Jump 2 251.46
2018 2018 Stokes Pro Am Men Jump 2 431.95
2018 2018 Malibu Open Men Jump 2 239.97
2019 2019 Moomba Masters Men Jump 1 285.08
2019 2019 Chile Night Jump Men Jump 1 400.00
2019 2019 Masters Men Jump 2 331.96
2020 2020 Moomba Masters Men Jump 1 260.30
2021 2021 King of Darkness Men Jump 1 62.00
2021 2021 Masters Men Jump 1 72.00
2021 2021 US Open Men Jump 1 62.00

World Cup Titles
World Cup Event Place Points
2004 World Cup MJ 1 475.0
2005 World Cup MJ 2 601.4
2006 World Cup MJ 1 800.0
2007 World Cup MJ 1 719.9
2008 World Cup MJ 1 880.0
2009 World Cup MJ 1 763.0
2010 World Cup MJ 1 480.0
2011 World Cup MJ 2 479.9
2012 World Cup MJ 1 1200.0
2013 World Cup MJ 1 1200.0
2014 World Cup MJ 1 600.0

Elite Ranking
Year Event Rank Points
2002 MJ 1 1025
2003 MJ 2 1480
2004 MJ 1 1448.9
2005 MJ 1 2053.4
2006 MJ 1 1300
2007 MJ 1 1591.01
2008 MJ 1 1931
2009 MJ 1 1510
2010 MJ 1 1405.96
2011 MJ 1 1915.86
2012 MJ 1 2360
2013 MJ 1 2485
2014 MJ 1 2012.96
2015 MJ 2 1439.93
2016 MJ 2 1514.9
2017 MJ 2 1672.72
2018 MJ 2 846.95
2019 MJ 2 731.96

IWSF Ranking
Year List Event Rank Points
1999 Oct IWSF MF 3 83.3
2000 Oct IWSF MF 2 89.4
2001 Oct IWSF MF 2 86.2
1993 Oct IWSF MJ 95 47.75
1997 Oct IWSF MJ 10 64.3
1998 Apr IWSF MJ 6 65.6
1998 Oct IWSF MJ 3 65.3
1999 Apr IWSF MJ 6 64.6
1999 Oct IWSF MJ 2 68.9
2000 Apr IWSF MJ 2 68.9
2000 Oct IWSF MJ 1 69.2
2001 Apr IWSF MJ 4 67.8
2002 Oct IWSF MJ 2 69.9
2003 Apr IWSF MJ 2 70.9
2003 Oct IWSF MJ 2 71.2
2004 Apr IWSF MJ 2 71.2
2004 Oct IWSF MJ 1 70.55
2005 Apr IWSF MJ 1 71.8
2005 Oct IWSF MJ 1 73.1
2005 Oct IWSF MJ 1 73.25
2005 Oct IWSF MJ 1 72.9
2006 Apr IWSF MJ 1 72.9
2006 Oct IWSF MJ 1 72.3
2007 Apr IWSF MJ 1 72.5
2007 Oct IWSF MJ 1 72.6
2008 APR IWSF MJ 1 73.1
2009 Apr IWSF MJ 1 73.25
2009 Oct IWSF MJ 1 72.5
2010 Apr IWSF MJ 1 72.5
2010 Oct IWSF MJ 1 71.9
2011 Apr IWSF MJ 1 71.9
2011 Oct IWSF MJ 1 73.05
2012 Apr IWSF MJ 1 73.05
2012 Oct IWSF MJ 1 71.15
2013 Apr IWSF MJ 1 73.4
2013 Oct IWSF MJ 1 73.05
2014 Apr IWSF MJ 2 70.2
2014 Oct IWSF MJ 1 74.2
2015 Apr IWSF MJ 1 74.2
2015 Oct IWSF MJ 1 74.35
2016 Apr IWSF MJ 2 72.7
2016 Oct IWSF MJ 1 71.55
2017 Apr IWSF MJ 1 72.35
2017 Oct IWSF MJ 2 72.35
2018 Apr IWSF MJ 2 71.1
2018 Oct IWSF MJ 2 71.35
2019 Apr IWSF MJ 2 71.2
2019 Oct IWSF MJ 2 71.85
1997 Oct IWSF MO 30 2014.02
1999 Oct IWSF MO 35 2075.47
2000 Apr IWSF MO 33 2035.75
2000 Oct IWSF MO 14 2329.96
2001 Apr IWSF MO 37 1989.24
2003 Apr IWSF MO 27 2183.69
2003 Oct IWSF MO 23 2291.08
2004 Apr IWSF MO 22 2340.04
2005 Oct IWSF MO 8 2537.97
2006 Apr IWSF MO 8 2537.97
1997 Oct IWSF MS 317 48.75
1999 Oct IWSF MS 381 48.75
2000 Apr IWSF MS 385 48.75
2000 Oct IWSF MS 83 59.5
2001 Apr IWSF MS 83 59.5
2003 Apr IWSF MS 170 56.25
2003 Oct IWSF MS 103 59
2004 Apr IWSF MS 105 59
2004 Oct IWSF MS 104 59
2005 Oct IWSF MS 168 56.5
2006 Apr IWSF MS 169 56.5
2015 Apr IWSF MS 369 47.25
2015 Oct IWSF MS 371 47.25
1993 Oct IWSF MT 172 4100
1997 Oct IWSF MT 88 5780
1999 Oct IWSF MT 196 4260
2000 Apr IWSF MT 191 4260
2000 Oct IWSF MT 73 6065
2001 Apr IWSF MT 80 6065
2003 Apr IWSF MT 73 6510
2003 Oct IWSF MT 76 6645
2004 Apr IWSF MT 74 6645
2005 Oct IWSF MT 55 7140
2006 Apr IWSF MT 53 7140