Maria VYMPRANIETSOVA |
Elite Tournament Titles and Ranking History |
Year | Tournament | Event | Place | Points |
---|---|---|---|---|
2005 | 2005 Moomba Masters | Women Jump | 3 | 167.10 |
2005 | World Cup Dubna 2005 | Women Jump | 3 | 137.60 |
2005 | Norway Challenge | Women Jump | 3 | 71.00 |
2006 | 47th Masters | Women Jump | 3 | 230.00 |
2007 | 2007 Autobarn Moomba Masters | Women Jump | 2 | 175.90 |
2008 | 2008 Moomba Masters | Women Jump | 2 | 140.73 |
2008 | World Cup Dubna 2008 | Women Jump | 3 | 172.72 |
2008 | World Cup Putrajaya 2008 | Women Jump | 2 | 255.97 |
2009 | 2009 Masters | Women Jump | 2 | 207.97 |
2009 | World Cup Dubna 2009 | Women Jump | 2 | 215.97 |
2011 | 2011 LA Nite Jam IV | Women Jump | 3 | 127.94 |
2011 | 2011 World Championships | Women Jump | 3 | 172.72 |
2011 | World Cup Linyi 2011 | Women Jump | 3 | 255.88 |
2014 | 2014 E&A Open Championships | Women Jump | 2 | 0.00 |
World Cup Titles
World Cup | Event | Place | Points |
---|---|---|---|
2008 World Cup | WJ | 2 | 428.6 |
2011 World Cup | WJ | 3 | 255.8 |
Elite Ranking
Year | Event | Rank | Points |
---|---|---|---|
2007 | WJ | 5 | 451.94 |
2008 | WJ | 4 | 569.42 |
2009 | WJ | 4 | 453.4 |
2010 | WJ | 9 | 208.56 |
2011 | WJ | 3 | 556.54 |
2012 | WJ | 12 | 282.48 |
2013 | WJ | 7 | 415.6 |
2014 | WJ | 10 | 103.28 |
2015 | WJ | 9 | 213.44 |
IWSF Ranking
Year | List | Event | Rank | Points |
---|