Natallia
BERDNIKAVA
Elite Tournament Titles and Ranking History
Year Tournament Event Place Points
2003 2003 EAME Championships Women Tricks 3 0.00
2005 US Open Women Jump 3 145.90
2007 2007 Masters Women Jump 1 350.00
2007 2007 World Championships Women Jump 3 172.72
2007 2007 US Open Women Jump 2 203.97
2007 2007 World Championships Women Tricks 2 215.97
2008 2008 EAME Championships Women Jump 1 0.00
2008 World Cup Dubna 2008 Women Jump 1 270.00
2008 LA Night Jam Pro Jump Women Jump 3 115.15
2008 2008 Masters Women Jump 3 223.90
2008 2008 Moomba Masters Women Jump 2 175.98
2008 2008 EAME Championships Women Overall 2 0.00
2008 2008 Masters Women Tricks 1 270.00
2008 2008 Pickos Superstars Tricks Women Tricks 1 302.00
2008 World Cup Dubna 2008 Women Tricks 2 215.97
2008 2008 Moomba Masters Women Tricks 2 95.99
2008 2008 EAME Championships Women Tricks 1 0.00
2009 World Cup China 2009 Women Jump 1 51.49
2009 2009 Masters Women Tricks 2 159.98
2009 2009 EAME Championships Women Tricks 1 0.00
2009 World Cup Putrajaya 2009 Women Tricks 2 255.97
2010 2010 E&A Championships Women Jump 2 0.00
2010 2010 Ukraine Open Women Jump 2 199.98
2010 2010 LA Nite Jam 3 Women Jump 2 164.78
2010 2010 Masters Women Jump 2 191.98
2010 2010 Moomba Masters Women Jump 1 264.10
2010 2010 E&A Championships Women Overall 1 0.00
2010 World Cup Chuncheon 2010 Women Tricks 2 255.97
2010 2010 Ukraine Open Women Tricks 1 250.00
2010 2010 E&A Championships Women Tricks 3 0.00
2010 2010 Moomba Masters Women Tricks 1 146.72
2011 2011 EA Championships Women Jump 1 0.00
2011 World Cup Linyi 2011 Women Jump 1 400.00
2011 2011 Malibu Open Women Jump 1 320.00
2011 2011 World Championships Women Jump 1 270.00
2011 2011 LA Nite Jam IV Women Jump 2 159.98
2011 2011 Masters Women Jump 1 240.00
2011 2011 Moomba Masters Women Jump 2 228.61
2011 2011 World Championships Women Overall 1 0.00
2011 2011 EA Championships Women Overall 1 0.00
2011 2011 World Championships Women Tricks 1 270.00
2011 2011 Masters Women Tricks 2 127.98
2011 2011 EA Championships Women Tricks 3 0.00
2011 2011 Moomba Masters Women Tricks 1 158.76
2012 2012 Masters Women Jump 1 240.00
2012 2012 Perth Night Jump Women Jump 1 272.00
2012 World Cup Mandurah 2012 Women Jump 1 400.00
2012 2012 Moomba Masters Women Jump 1 300.00
2012 2012 Masters Women Tricks 1 160.00
2013 2013 LA Night Jam V Women Jump 2 239.97
2013 2013 World Championships Women Jump 3 172.72
2013 2013 E&A Championships Women Jump 1 0.00
2013 2013 E&A Championships Women Overall 1 0.00
2013 2013 E&A Championships Women Tricks 1 0.00
2014 2014 US Open Women Jump 1 200.00
2014 2014 Malibu Open Women Jump 2 239.97
2014 2014 Vladimir Filin Memorial Women Jump 1 300.00
2014 2014 Masters Women Jump 2 251.17
2014 World Cup Mandurah 2014 Women Jump 2 319.96
2014 2014 Moomba Masters Women Jump 2 199.34
2014 2014 La Pradera de Potosi Night Fly Women Jump 1 228.00
2014 2014 E&A Open Championships Women Overall 1 0.00
2014 2014 E&A Open Championships Women Tricks 1 0.00
2014 2014 US Open Women Tricks 2 79.99
2014 2014 Masters Women Tricks 2 171.18
2014 2014 Moomba Masters Women Tricks 2 113.91
2015 World Cup Mandurah 2015 Women Jump 2 319.96
2015 2015 Masters Women Jump 2 251.17
2015 2015 Vladimir Filin Memorial Women Jump 2 239.97
2015 2015 E&A Championships Women Overall 1 0.00
2015 2015 E&A Championships Women Tricks 1 0.00
2015 2015 World Championships Women Tricks 3 172.72
2015 2015 Masters Women Tricks 2 171.18
2015 2015 Moomba Masters Women Tricks 1 123.20
2016 2016 Malibu Open Women Jump 3 191.91
2016 2016 US Open Women Jump 3 152.25
2016 2016 E&A Championships Women Jump 1 0.00
2016 2016 E&A Championships Women Overall 1 0.00
2016 2016 Masters Women Tricks 2 171.18
2016 2016 US Open Women Tricks 3 63.97
2016 2016 E&A Championships Women Tricks 1 0.00
2017 2017 King of Darkness Women Jump 2 143.98
2017 2017 Malibu Open Women Jump 1 300.00
2017 2017 World Championships Women Jump 3 172.72
2017 2017 World Games Women Jump 1 0.00
2017 2017 Moomba Masters Women Jump 3 136.89
2017 2017 World Championships Women Overall 2 215.97
2017 2017 Malibu Open Women Overall 2 47.99
2017 2017 World Championships Women Tricks 3 172.72
2017 2017 World Games Women Tricks 1 0.00
2017 2017 Moomba Masters Women Tricks 3 78.22
2018 2018 Masters Women Jump 2 251.17
2018 2018 Moomba Masters Women Jump 2 176.02
2018 2018 Malibu Open Women Jump 2 239.97
2018 2018 Latrobe City International Women Overall 1 158.60
2018 2018 Masters Women Tricks 3 136.90
2018 2018 Moomba Masters Women Tricks 2 100.58

World Cup Titles
World Cup Event Place Points

Elite Ranking
Year Event Rank Points
2013 WJ 14 172.72
2017 WT 3 172.72
2017 WJ 3 626.08
2017 WO 2 215.97
2018 WT 3 136.9
2018 WJ 2 251.17
2019 WT 14 84.53
2019 WJ 15 87.23

IWSF Ranking
Year List Event Rank Points
2008 Oct IWSF WJ 3 52.95
2009 Apr IWSF WJ 3 52.95
2009 Oct IWSF WJ 14 49.65
2010 Apr IWSF WJ 11 50.5
2010 Oct IWSF WJ 2 54.45
2011 Apr IWSF WJ 2 54.45
2011 Oct IWSF WJ 1 57.05
2012 Apr IWSF WJ 1 57.05
2012 Oct IWSF WJ 1 58.55
2013 Apr IWSF WJ 1 58.55
2013 Oct IWSF WJ 1 56
2014 Apr IWSF WJ 2 56
2014 Oct IWSF WJ 2 55.25
2015 Apr IWSF WJ 2 56.1
2015 Oct IWSF WJ 2 55.65
2016 Apr IWSF WJ 3 54.4
2016 Oct IWSF WJ 7 53.3
2017 Apr IWSF WJ 6 53.3
2017 Oct IWSF WJ 3 54.5
2018 Apr IWSF WJ 3 54.5
2018 Oct IWSF WJ 2 53.95
2019 Apr IWSF WJ 2 53.95
2019 Oct IWSF WJ 11 50.6
2008 Oct IWSF WO 5 2641.7
2009 Apr IWSF WO 5 2641.7
2009 Oct IWSF WO 5 2567.55
2010 Apr IWSF WO 5 2567.55
2010 Oct IWSF WO 2 2902.7
2011 Apr IWSF WO 2 2902.7
2012 Apr IWSF WO 2 2994.56
2012 Oct IWSF WO 1 3123.54
2013 Apr IWSF WO 1 3123.54
2013 Oct IWSF WO 2 3004.98
2014 Apr IWSF WO 2 3004.98
2014 Oct IWSF WO 3 2852.55
2015 Apr IWSF WO 3 2852.55
2015 Oct IWSF WO 3 2844.37
2016 Apr IWSF WO 3 2844.37
2016 Oct IWSF WO 3 2898.65
2017 Apr IWSF WO 3 2898.65
2017 Oct IWSF WO 2 3013.63
2018 Apr IWSF WO 3 2837.67
2018 Oct IWSF WO 2 2937.38
2019 Apr IWSF WO 2 2937.38
2008 Oct IWSF WS 37 55
2009 Apr IWSF WS 36 55
2009 Oct IWSF WS 33 56
2010 Apr IWSF WS 32 56
2010 Oct IWSF WS 29 56
2011 Apr IWSF WS 30 56
2011 Oct IWSF WS 25 57
2012 Apr IWSF WS 24 57
2012 Oct IWSF WS 21 57.5
2013 Apr IWSF WS 23 57.5
2013 Oct IWSF WS 38 56.25
2013 Oct IWSF WS 38 56.25
2014 Apr IWSF WS 36 56.25
2014 Oct IWSF WS 33 57
2015 Apr IWSF WS 35 57
2015 Oct IWSF WS 41 56.5
2016 Apr IWSF WS 43 56
2016 Oct IWSF WS 62 55.5
2017 Apr IWSF WS 63 55.5
2017 Oct IWSF WS 40 57
2018 Apr IWSF WS 39 57
2018 Apr IWSF 35+ WS 5 57
2018 Oct IWSF WS 43 57
2018 Oct IWSF 35+ WS 4 57
2019 Apr IWSF WS 42 57
2019 Apr IWSF 35+ WS 6 57
2008 Oct IWSF WT 2 8630
2009 Apr IWSF WT 2 8630
2009 Oct IWSF WT 1 8930
2010 Apr IWSF WT 1 8930
2010 Oct IWSF WT 1 9450
2011 Apr IWSF WT 1 9450
2011 Oct IWSF WT 3 9330
2012 Apr IWSF WT 2 9580
2012 Oct IWSF WT 1 9740
2013 Apr IWSF WT 2 9630
2013 Oct IWSF WT 2 9705
2014 Apr IWSF WT 2 9705
2014 Oct IWSF WT 2 9520
2015 Apr IWSF WT 2 9520
2015 Oct IWSF WT 3 9465
2016 Apr IWSF WT 4 9465
2016 Oct IWSF WT 4 9470
2017 Apr IWSF WT 5 9520
2017 Oct IWSF WT 5 9520
2017 Oct IWSF WT 5 9520
2018 Apr IWSF WT 4 9520
2018 Oct IWSF WT 4 9610
2018 Oct IWSF 35+ WT 1 9610
2019 Apr IWSF WT 4 9280
2019 Apr IWSF 35+ WT 1 9280