Nate SMITH |
Elite Tournament Titles and Ranking History |
Year | Tournament | Event | Place | Points |
---|---|---|---|---|
2010 | 2010 Global Invitational | Men Slalom | 2 | 239.97 |
2011 | 2011 Global Invitational | Men Slalom | 3 | 191.91 |
2011 | 2011 World Championships | Men Slalom | 3 | 255.88 |
2011 | 2011 Malibu Open | Men Slalom | 3 | 230.29 |
2011 | 2011 Diablo Shores Pro Am | Men Slalom | 3 | 255.88 |
2011 | 2011 Katy Ski Jam | Men Slalom | 1 | 260.00 |
2011 | 2011 World U21 Championships | Men Slalom | 1 | 0.00 |
2012 | 2012 Moomba Masters | Men Slalom | 1 | 452.00 |
2012 | 2012 Masters | Men Slalom | 1 | 300.00 |
2012 | 2012 Malibu Open | Men Slalom | 1 | 340.00 |
2012 | 2012 Soaked | Men Slalom | 1 | 255.00 |
2012 | 2012 Diablo Shores Pro Am Slalom | Men Slalom | 2 | 319.96 |
2013 | 2013 World Championships | Men Slalom | 1 | 450.00 |
2013 | 2013 Orlando Extreme Watersports Festival | Men Slalom | 1 | 245.00 |
2013 | 2013 Sunset Lakes Fall Classic | Men Slalom | 1 | 100.00 |
2013 | 2013 Diablo Shores Pro Am | Men Slalom | 1 | 400.00 |
2013 | 2013 Mastercraft Pro Shootout | Men Slalom | 1 | 426.00 |
2013 | 2013 Malibu Open | Men Slalom | 1 | 300.00 |
2013 | 2013 Atlanta ProAm | Men Slalom | 1 | 100.00 |
2013 | 2013 Masters | Men Slalom | 2 | 279.97 |
2014 | 2014 Malibu Open | Men Slalom | 1 | 300.00 |
2014 | 2014 Mastercraft Pro Shootout | Men Slalom | 1 | 325.00 |
2014 | 2014 Diablo Shores Pro Am Slalom | Men Slalom | 1 | 400.00 |
2014 | 2014 Jack's Splash for Cash | Men Slalom | 1 | 160.00 |
2014 | 2014 US Open | Men Slalom | 1 | 200.00 |
2014 | 2014 Pan Am Championships | Men Slalom | 1 | 0.00 |
2015 | 2015 World Championships | Men Slalom | 1 | 450.00 |
2015 | 2015 US Open | Men Slalom | 1 | 200.00 |
2015 | 2015 California Pro Am | Men Slalom | 1 | 400.00 |
2015 | 2015 Malibu Open | Men Slalom | 1 | 300.00 |
2015 | 2015 Malibu Cup | Men Slalom | 1 | 300.00 |
2015 | 2015 Swiss Pro Slalom | Men Slalom | 3 | 76.76 |
2015 | 2015 Masters | Men Slalom | 1 | 405.00 |
2015 | 2015 Moomba Masters | Men Slalom | 1 | 308.00 |
2016 | 2016 Moomba Masters | Men Slalom | 2 | 239.97 |
2016 | 2016 Latrobe Masters | Men Slalom | 2 | 249.01 |
2016 | 2016 Reunion Cup | Men Slalom | 1 | 240.00 |
2016 | 2016 Masters | Men Slalom | 1 | 405.00 |
2016 | 2016 San Gervasio Pro Am | Men Slalom | 1 | 240.00 |
2016 | 2016 US Open | Men Slalom | 2 | 163.98 |
2016 | 2016 Pan Am Championships | Men Slalom | 1 | 0.00 |
2017 | 2017 California Pro Am | Men Slalom | 1 | 400.00 |
2017 | 2017 Canadian Open | Men Slalom | 1 | 309.40 |
2017 | 2017 Wiremill Pro Elite | Men Slalom | 1 | 280.00 |
2017 | 2017 San Gervasio Pro Am | Men Slalom | 1 | 240.00 |
2017 | 2017 Masters | Men Slalom | 1 | 405.00 |
2017 | 2017 Moomba Masters | Men Slalom | 2 | 244.53 |
2017 | 2017 Latrobe City International | Men Slalom | 1 | 152.69 |
2018 | 2018 Malibu Open | Men Slalom | 1 | 300.00 |
2018 | 2018 Canadian Open | Men Slalom | 1 | 302.36 |
2018 | 2018 Latrobe City International | Men Slalom | 1 | 262.48 |
2018 | 2018 Moomba Masters | Men Slalom | 1 | 314.36 |
2018 | 2018 Travers Grand Prix | Men Slalom | 1 | 300.00 |
2018 | 2018 Masters | Men Slalom | 1 | 405.00 |
2019 | 2019 Moomba Masters | Men Slalom | 2 | 228.04 |
2019 | 2019 California Pro Am | Men Slalom | 1 | 400.00 |
2019 | 2019 Malibu Open | Men Slalom | 2 | 239.97 |
2020 | 2020 Moomba Masters | Men Slalom | 1 | 260.30 |
2021 | 2021 Masters | Men Slalom | 2 | 52.00 |
2021 | 2021 Swiss Pro Slalom | Men Slalom | 1 | 16.00 |
2021 | 2021 Stillwater Pro Team Challenge | Men Slalom | 1 | 25.00 |
2021 | 2021 US Open | Men Slalom | 1 | 52.00 |
2021 | 2021 Hilltop Lake ProAm | Men Slalom | 1 | 62.00 |
World Cup Titles
World Cup | Event | Place | Points |
---|
Elite Ranking
Year | Event | Rank | Points |
---|---|---|---|
2010 | MS | 10 | 290.29 |
2011 | MS | 4 | 1002.05 |
2012 | MS | 2 | 1111.96 |
2013 | MS | 1 | 1276 |
2014 | MS | 1 | 1025 |
2015 | MS | 1 | 1563 |
2016 | MS | 1 | 894.01 |
2017 | MS | 1 | 1638.93 |
2018 | MS | 1 | 1621.72 |
2019 | MS | 7 | 1014.26 |
IWSF Ranking
Year | List | Event | Rank | Points |
---|---|---|---|---|
2004 Oct | IWSF U21 | MS | 142 | 48.75 |
2004 Oct | IWSF JR | MS | 53 | 48.75 |
2004 Oct | IWSF | MS | 367 | 48.75 |
2005 Apr | IWSF JR | MS | 30 | 48.75 |
2005 Apr | IWSF | MS | 364 | 48.75 |
2005 Apr | IWSF U21 | MS | 121 | 48.75 |
2005 Oct | IWSF U21 | MS | 133 | 49 |
2005 Oct | IWSF JR | MS | 60 | 49 |
2005 Oct | IWSF | MS | 345 | 49 |
2006 Apr | IWSF U21 | MS | 122 | 49 |
2006 Apr | IWSF JR | MS | 40 | 49 |
2006 Apr | IWSF | MS | 366 | 49 |
2006 Oct | IWSF U21 | MS | 111 | 50.5 |
2006 Oct | IWSF JR | MS | 47 | 50.5 |
2006 Oct | IWSF | MS | 285 | 50.5 |
2007 Apr | IWSF | MS | 286 | 50.5 |
2007 Apr | IWSF JR | MS | 24 | 50.5 |
2007 Apr | IWSF U21 | MS | 103 | 50.5 |
2007 Oct | IWSF | MS | 76 | 61.5 |
2007 Oct | IWSF JR | MS | 3 | 61.5 |
2007 Oct | IWSF U21 | MS | 16 | 61.5 |
2008 APR | IWSF U21 | MS | 12 | 61.5 |
2008 APR | IWSF | MS | 75 | 61.5 |
2008 Oct | IWSF | MS | 61 | 61.5 |
2008 Oct | IWSF U21 | MS | 11 | 61.5 |
2009 Apr | IWSF | MS | 59 | 61.5 |
2009 Apr | IWSF JR | MS | 10 | 61.5 |
2009 Oct | IWSF U21 | MS | 3 | 66.75 |
2009 Oct | IWSF | MS | 21 | 66.75 |
2010 Apr | IWSF | MS | 20 | 66.75 |
2010 Apr | IWSF U21 | MS | 2 | 66.75 |
2010 Oct | IWSF | MS | 3 | 71 |
2010 Oct | IWSF U21 | MS | 1 | 71 |
2011 Apr | IWSF | MS | 3 | 71 |
2011 Apr | IWSF U21 | MS | 1 | 71 |
2011 Oct | IWSF U21 | MS | 1 | 73 |
2011 Oct | IWSF | MS | 1 | 73 |
2012 Apr | IWSF | MS | 2 | 73 |
2012 Oct | IWSF | MS | 3 | 73 |
2013 Apr | IWSF | MS | 3 | 73 |
2013 Oct | IWSF | MS | 1 | 74.25 |
2013 Oct | IWSF | MS | 1 | 74.25 |
2014 Apr | IWSF | MS | 1 | 74.25 |
2014 Oct | IWSF | MS | 2 | 73 |
2015 Apr | IWSF | MS | 2 | 73 |
2015 Oct | IWSF | MS | 2 | 73.25 |
2016 Apr | IWSF | MS | 1 | 74 |
2016 Oct | IWSF | MS | 1 | 73.75 |
2017 Apr | IWSF | MS | 2 | 73.25 |
2017 Oct | IWSF | MS | 1 | 73.5 |
2018 Apr | IWSF | MS | 1 | 73.25 |
2018 Oct | IWSF | MS | 1 | 73 |
2019 Apr | IWSF | MS | 1 | 73 |
2019 Oct | IWSF | MS | 2 | 72.75 |