![]() Nick PARSONS ![]() |
Elite Tournament Titles and Ranking History |
Year | Tournament | Event | Place | Points |
---|---|---|---|---|
2006 | Water Ski Mag Pro Slalom | Men Slalom | 2 | 235.70 |
2007 | 2007 Ski West Pro | Men Slalom | 1 | 240.00 |
2007 | 2007 Princes Pro-Am | Men Slalom | 1 | 360.00 |
2008 | Mastercraft Pro Waterski Tour Slalom I | Men Slalom | 2 | 319.96 |
2008 | 2008 Mastercraft Pro Tour #6 | Men Slalom | 2 | 319.96 |
2009 | 2009 Global Marine Mastercraft Pro | Men Slalom | 2 | 239.97 |
2009 | 2009 Alizee Cup | Men Slalom | 1 | 200.00 |
2009 | World Cup Putrajaya 2009 | Men Slalom | 1 | 480.00 |
2010 | 2010 Moomba Masters | Men Slalom | 3 | 255.17 |
2010 | 2010 Masters | Men Slalom | 2 | 239.97 |
2010 | 2010 Princes Pro Am | Men Slalom | 2 | 247.17 |
2010 | 2010 Ukraine Open | Men Slalom | 1 | 370.00 |
2011 | 2011 Diablo Shores Pro Am | Men Slalom | 2 | 319.96 |
2013 | 2013 Diablo Shores Pro Am | Men Slalom | 3 | 255.88 |
2014 | 2014 Mastercraft Pro Shootout | Men Slalom | 3 | 207.90 |
2021 | 2021 San Gervasio Pro Am | Men Slalom | 3 | 33.00 |
World Cup Titles
World Cup | Event | Place | Points |
---|---|---|---|
2009 World Cup | MS | 1 | 480.0 |
Elite Ranking
Year | Event | Rank | Points |
---|---|---|---|
2006 | MS | 10 | 677.3 |
2007 | MS | 6 | 1200.03 |
2008 | MS | 9 | 1040.24 |
2009 | MS | 5 | 1052.77 |
2010 | MS | 4 | 1242.31 |
2011 | MS | 5 | 763.58 |
2012 | MS | 11 | 259.58 |
2013 | MS | 10 | 397.63 |
2014 | MS | 10 | 349.72 |
2016 | MS | 14 | 245.95 |
2017 | MS | 22 | 152.39 |
2018 | MS | 18 | 89.47 |
2019 | MS | 25 | 104.28 |
IWSF Ranking
Year | List | Event | Rank | Points |
---|---|---|---|---|
2004 Oct | IWSF | MS | 26 | 66.75 |
2005 Apr | IWSF | MS | 26 | 66.75 |
2005 Oct | IWSF | MS | 24 | 67 |
2006 Apr | IWSF | MS | 22 | 67 |
2006 Oct | IWSF | MS | 16 | 68 |
2007 Apr | IWSF | MS | 15 | 68 |
2007 Oct | IWSF | MS | 6 | 68.75 |
2008 APR | IWSF | MS | 6 | 68.75 |
2008 Oct | IWSF | MS | 10 | 68.5 |
2009 Apr | IWSF | MS | 9 | 68.5 |
2009 Oct | IWSF | MS | 6 | 68.5 |
2010 Apr | IWSF | MS | 7 | 68.5 |
2010 Oct | IWSF | MS | 9 | 68.5 |
2011 Apr | IWSF | MS | 10 | 68.5 |
2011 Oct | IWSF | MS | 12 | 68.38 |
2012 Apr | IWSF | MS | 12 | 68.38 |
2012 Oct | IWSF | MS | 10 | 69 |
2013 Apr | IWSF | MS | 11 | 69 |
2013 Oct | IWSF | MS | 11 | 69 |
2013 Oct | IWSF | MS | 11 | 69 |
2014 Apr | IWSF | MS | 12 | 69 |
2014 Oct | IWSF | MS | 22 | 68.5 |
2015 Apr | IWSF | MS | 16 | 69 |
2015 Oct | IWSF | MS | 46 | 64 |
2016 Apr | IWSF | MS | 44 | 64 |
2016 Oct | IWSF | MS | 27 | 68 |
2017 Apr | IWSF | MS | 27 | 68 |
2017 Oct | IWSF | MS | 22 | 68.5 |
2018 Apr | IWSF | MS | 21 | 68.5 |
2018 Oct | IWSF | MS | 23 | 68.5 |
2019 Apr | IWSF | MS | 23 | 68.5 |
2019 Oct | IWSF | MS | 16 | 69 |