![]() Nicolas LE FORESTIER ![]() |
Elite Tournament Titles and Ranking History |
| Year | Tournament | Event | Place | Points |
|---|---|---|---|---|
| 2003 | Australand Moomba Masters | Men Tricks | 1 | 229.00 |
| 2003 | Chevy Trucks 44th Masters | Men Tricks | 1 | 347.00 |
| 2003 | 2003 French Masters | Men Tricks | 1 | 102.00 |
| 2003 | 2003 Malibu Open | Men Tricks | 1 | 214.00 |
| 2003 | 2003 US Open | Men Tricks | 1 | 369.00 |
| 2003 | 2003 EAME Championships | Men Tricks | 1 | 0.00 |
| 2004 | Chevrolet 45th Masters | Men Tricks | 1 | 367.30 |
| 2004 | World Cup Dubna | Men Tricks | 1 | 385.00 |
| 2004 | EAME Championships | Men Tricks | 1 | 155.00 |
| 2004 | World Cup Doha | Men Tricks | 1 | 390.00 |
| 2005 | World Cup Enniskillen | Men Tricks | 1 | 385.00 |
| 2005 | World Championships | Men Tricks | 1 | 582.50 |
| 2005 | World Cup Dubna 2005 | Men Tricks | 1 | 387.50 |
| 2005 | French Masters | Men Tricks | 1 | 100.00 |
| 2005 | Malibu Open | Men Tricks | 2 | 261.80 |
| 2005 | Mastercraft Pro Championships | Men Tricks | 2 | 277.30 |
| 2005 | The 46th Masters | Men Tricks | 1 | 352.40 |
| 2006 | 2006 EAME Championships | Men Tricks | 1 | 100.00 |
| 2006 | World Cup Enniskillen 2006 | Men Tricks | 1 | 400.00 |
| 2006 | World Cup Dubna 2006 | Men Tricks | 1 | 400.00 |
| 2006 | World Cup China 2006 | Men Tricks | 1 | 500.00 |
| 2006 | 47th Masters | Men Tricks | 2 | 240.00 |
| 2007 | 2007 Masters | Men Tricks | 1 | 270.00 |
| 2007 | World Cup Dubna 2007 | Men Tricks | 1 | 400.00 |
| 2007 | 2007 World Championships | Men Tricks | 1 | 400.00 |
| 2007 | World Cup Enniskillen 2007 | Men Tricks | 1 | 400.00 |
| 2007 | 2007 EAME Championships | Men Tricks | 1 | 0.00 |
| 2008 | 2008 Masters | Men Tricks | 3 | 172.72 |
| 2008 | 2008 Pickos Superstars Tricks | Men Tricks | 1 | 302.00 |
| 2008 | World Cup Putrajaya 2008 | Men Tricks | 2 | 383.95 |
| 2008 | World Cup Doha 2008 | Men Tricks | 3 | 307.06 |
| 2010 | 2010 Ukraine Open | Men Tricks | 2 | 295.96 |
| 2010 | 2010 E&A Championships | Men Tricks | 1 | 0.00 |
| 2011 | 2011 World Championships | Men Tricks | 2 | 319.96 |
| 2012 | 2012 Europe & Africa Championships | Men Tricks | 2 | 0.00 |
World Cup Titles
| World Cup | Event | Place | Points |
|---|---|---|---|
| 2004 World Cup | MT | 3 | 765.0 |
| 2005 World Cup | MT | 1 | 772.4 |
| 2006 World Cup | MT | 1 | 1363.0 |
| 2007 World Cup | MT | 1 | 800.0 |
| 2008 World Cup | MT | 3 | 730.0 |
Elite Ranking
| Year | Event | Rank | Points |
|---|---|---|---|
| 2002 | MT | 1 | 732 |
| 2003 | MT | 1 | 967 |
| 2004 | MT | 1 | 1297.3 |
| 2005 | MT | 1 | 1707.3 |
| 2006 | MT | 1 | 1300 |
| 2007 | MT | 1 | 1200 |
| 2008 | MT | 2 | 993.01 |
| 2009 | MT | 12 | 180.47 |
| 2010 | MT | 8 | 342.76 |
| 2011 | MT | 2 | 319.96 |
| 2012 | MT | 14 | 65 |
IWSF Ranking
| Year | List | Event | Rank | Points |
|---|---|---|---|---|
| 1998 Oct | IWSF | MT | 1 | 11540 |
| 1999 Apr | IWSF | MT | 1 | 11540 |
| 1999 Oct | IWSF | MT | 1 | 11635 |
| 2000 Apr | IWSF | MT | 1 | 11635 |
| 2001 Oct | IWSF | MT | 1 | 12070 |
| 2002 Apr | IWSF | MT | 1 | 12070 |
| 2002 Oct | IWSF | MT | 1 | 12065 |
| 2003 Apr | IWSF | MT | 1 | 12065 |
| 2003 Oct | IWSF | MT | 1 | 12215 |
| 2004 Apr | IWSF | MT | 1 | 12215 |
| 2004 Oct | IWSF | MT | 1 | 11855 |
| 2005 Apr | IWSF | MT | 1 | 11855 |
| 2005 Oct | IWSF | MT | 1 | 12385 |
| 2006 Apr | IWSF | MT | 1 | 12385 |
| 2006 Oct | IWSF | MT | 1 | 12040 |
| 2007 Apr | IWSF | MT | 1 | 12040 |
| 2007 Oct | IWSF | MT | 1 | 12200 |
| 2008 APR | IWSF | MT | 1 | 12200 |
| 2008 Oct | IWSF | MT | 1 | 11860 |
| 2009 Apr | IWSF | MT | 1 | 11860 |
| 2009 Oct | IWSF | MT | 1 | 11920 |
| 2009 Oct | IWSF 35+ | MT | 1 | 11920 |
| 2010 Apr | IWSF 35+ | MT | 1 | 11920 |
| 2010 Apr | IWSF | MT | 1 | 11920 |
| 2010 Oct | IWSF 35+ | MT | 1 | 12125 |
| 2010 Oct | IWSF | MT | 1 | 12125 |
| 2011 Apr | IWSF | MT | 2 | 12125 |
| 2011 Apr | IWSF 35+ | MT | 1 | 12125 |
| 2011 Oct | IWSF 35+ | MT | 1 | 12215 |
| 2011 Oct | IWSF | MT | 2 | 12215 |
| 2012 Apr | IWSF | MT | 1 | 12215 |
| 2012 Apr | IWSF 35+ | MT | 1 | 12215 |
| 2012 Oct | IWSF | MT | 6 | 11270 |
| 2012 Oct | IWSF 35+ | MT | 1 | 11270 |
| 2013 Apr | IWSF 35+ | MT | 1 | 11270 |
| 2013 Apr | IWSF | MT | 5 | 11270 |
| 2013 Oct | IWSF | MT | 4 | 11560 |
| 2013 Oct | IWSF 35+ | MT | 1 | 11560 |
| 2014 Apr | IWSF | MT | 3 | 11560 |
| 2014 Apr | IWSF 35+ | MT | 1 | 11560 |
| 2014 Oct | IWSF 35+ | MT | 2 | 10305 |
| 2014 Oct | IWSF | MT | 14 | 10305 |
| 2015 Apr | IWSF | MT | 14 | 10305 |
| 2015 Apr | IWSF 35+ | MT | 2 | 10305 |