![]() Ryan DODD ![]() |
Elite Tournament Titles and Ranking History |
Year | Tournament | Event | Place | Points |
---|---|---|---|---|
2003 | 2003 Malibu Open | Men Jump | 3 | 277.00 |
2003 | World 21&Under Championships | Men Jump | 2 | 0.00 |
2003 | XIV Pan Am Games | Men Jump | 3 | 0.00 |
2004 | Pan Am Championships | Men Jump | 3 | 127.60 |
2004 | MasterCraft Pro Tour | Men Jump | 2 | 375.60 |
2005 | Malibu Open | Men Jump | 3 | 334.00 |
2006 | 2006 Pan American Championships | Men Jump | 2 | 0.00 |
2007 | 2007 Autobarn Moomba Masters | Men Jump | 2 | 244.70 |
2007 | 2007 Record Roundup | Men Jump | 2 | 223.97 |
2007 | World Cup Dubna 2007 | Men Jump | 3 | 255.88 |
2007 | 2007 US Open | Men Jump | 2 | 239.97 |
2007 | XV Pan Am Games Rio 2007 | Men Jump | 2 | 0.00 |
2007 | 2007 Autobarn Moomba Masters | Men Tricks | 2 | 199.90 |
2007 | XV Pan Am Games Rio 2007 | Men Tricks | 3 | 0.00 |
2008 | London Night Jump | Men Jump | 1 | 300.00 |
2008 | 2008 Mastercraft Pro Tour #6 | Men Jump | 2 | 239.97 |
2008 | World Cup Putrajaya 2008 | Men Jump | 2 | 383.95 |
2008 | Copa America Tour of Champions | Men Jump | 2 | 215.97 |
2008 | 2008 Pan Am Championships | Men Jump | 1 | 0.00 |
2008 | 2008 Malibu Open | Men Jump | 3 | 383.82 |
2008 | 2008 Mastercraft Pro Tour by Rambo Marine | Men Jump | 1 | 300.00 |
2008 | LA Night Jam Pro Jump | Men Jump | 3 | 191.91 |
2008 | 2008 Crichton Pro-Am | Men Jump | 3 | 153.53 |
2008 | 2008 Pan Am Championships | Men Tricks | 3 | 0.00 |
2009 | 2009 Moomba Masters | Men Jump | 3 | 217.50 |
2009 | World Cup Dubna 2009 | Men Jump | 1 | 400.00 |
2009 | 2009 World Championships | Men Jump | 3 | 255.88 |
2010 | 2010 Pan Am Championships | Men Jump | 2 | 0.00 |
2010 | 2010 Ukraine Open | Men Jump | 1 | 370.00 |
2010 | World Cup Chuncheon 2010 | Men Jump | 3 | 307.06 |
2010 | 2010 London Night Jump | Men Jump | 2 | 159.98 |
2010 | 2010 Malibu Open | Men Jump | 1 | 300.00 |
2010 | 2010 Global Invitational | Men Jump | 2 | 239.97 |
2010 | 2010 Masters | Men Jump | 3 | 211.10 |
2011 | 2011 Moomba Masters | Men Jump | 1 | 431.68 |
2011 | 2011 Perth Night Jump | Men Jump | 2 | 292.18 |
2011 | 2011 Masters | Men Jump | 2 | 263.97 |
2012 | World Cup Palembang 2012 | Men Jump | 2 | 479.94 |
2012 | 2012 Soaked | Men Jump | 1 | 400.00 |
2012 | 2012 Malibu Open | Men Jump | 2 | 271.97 |
2012 | 2012 Vladimir Filin Memorial | Men Jump | 1 | 400.00 |
2012 | 2012 Masters | Men Jump | 1 | 330.00 |
2013 | 2013 La Pradera de Potosi Night Fly | Men Jump | 1 | 400.00 |
2013 | 2013 World Championships | Men Jump | 2 | 359.96 |
2013 | 2013 Orlando Extreme Watersports Festival | Men Jump | 1 | 300.00 |
2013 | 2013 LA Night Jam V | Men Jump | 1 | 300.00 |
2013 | 2013 Mastercraft Pro Shootout | Men Jump | 1 | 426.00 |
2013 | 2013 Masters | Men Jump | 2 | 287.96 |
2013 | 2013 Perth Night Jump | Men Jump | 2 | 287.96 |
2013 | World Cup Mandurah 2013 | Men Jump | 2 | 479.94 |
2013 | 2013 Moomba Masters | Men Jump | 2 | 347.96 |
2013 | 2013 MasterCraft Australian Open | Men Jump | 1 | 118.00 |
2014 | 2014 Pan Am Championships | Men Jump | 1 | 0.00 |
2014 | 2014 Chile Night Jump | Men Jump | 1 | 400.00 |
2014 | 2014 Rocketman Night Jump | Men Jump | 1 | 220.00 |
2014 | 2014 Stokes Pro Am | Men Jump | 2 | 239.97 |
2014 | 2014 Mastercraft Pro Shootout | Men Jump | 2 | 259.97 |
2014 | 2014 Malibu Open | Men Jump | 1 | 300.00 |
2014 | 2014 Vladimir Filin Memorial | Men Jump | 2 | 319.96 |
2014 | 2014 Masters | Men Jump | 1 | 415.00 |
2015 | 2015 Chile Night Jump | Men Jump | 1 | 400.00 |
2015 | 2015 World Championships | Men Jump | 1 | 450.00 |
2015 | 2015 US Open | Men Jump | 2 | 159.98 |
2015 | 2015 Rocketman Night Jump | Men Jump | 1 | 300.00 |
2015 | 2015 Stokes Pro Am | Men Jump | 2 | 287.96 |
2015 | 2015 Vladimir Filin Memorial | Men Jump | 1 | 400.00 |
2015 | 2015 Masters | Men Jump | 1 | 415.00 |
2015 | World Cup Mandurah 2015 | Men Jump | 1 | 600.00 |
2015 | 2015 Moomba Masters | Men Jump | 2 | 246.37 |
2016 | 2016 Moomba Masters | Men Jump | 2 | 239.97 |
2016 | 2016 Masters | Men Jump | 2 | 331.96 |
2016 | 2016 Sentosa Night Jump | Men Jump | 1 | 1000.00 |
2016 | 2016 Vladimir Filin Memorial | Men Jump | 1 | 400.00 |
2016 | 2016 Canadian Open | Men Jump | 2 | 239.97 |
2016 | 2016 Stokes Pro Am | Men Jump | 2 | 239.97 |
2016 | 2016 US Open | Men Jump | 1 | 252.00 |
2017 | 2017 World Championships | Men Jump | 1 | 450.00 |
2017 | 2017 Canadian Open | Men Jump | 1 | 309.40 |
2017 | 2017 Ray Stokes Pro Am | Men Jump | 1 | 480.00 |
2017 | 2017 Vladimir Filin Memorial | Men Jump | 1 | 400.00 |
2017 | 2017 Masters | Men Jump | 1 | 405.00 |
2017 | 2017 Moomba Masters | Men Jump | 2 | 244.53 |
2018 | 2018 Canadian Open | Men Jump | 1 | 302.36 |
2018 | 2018 Masters | Men Jump | 2 | 331.96 |
2018 | 2018 Moomba Masters | Men Jump | 1 | 314.36 |
2018 | 2018 Stokes Pro Am | Men Jump | 1 | 540.00 |
2018 | 2018 Malibu Open | Men Jump | 1 | 300.00 |
2019 | 2019 Masters | Men Jump | 1 | 415.00 |
2019 | 2019 World Championships | Men Jump | 1 | 450.00 |
World Cup Titles
World Cup | Event | Place | Points |
---|---|---|---|
2009 World Cup | MJ | 2 | 645.3 |
2010 World Cup | MJ | 3 | 307.0 |
2015 World Cup | MJ | 1 | 600.0 |
Elite Ranking
Year | Event | Rank | Points |
---|---|---|---|
2002 | MT | 13 | 118 |
2002 | MJ | 13 | 209 |
2003 | MJ | 8 | 581 |
2004 | MJ | 4 | 709.3 |
2005 | MJ | 5 | 917.9 |
2005 | MT | 17 | 125.4 |
2006 | MT | 17 | 59 |
2006 | MJ | 7 | 446 |
2007 | MT | 11 | 215.52 |
2007 | MJ | 4 | 971.1 |
2008 | MT | 10 | 285.18 |
2008 | MJ | 3 | 1367.77 |
2009 | MJ | 3 | 1118.76 |
2009 | MT | 7 | 400.32 |
2010 | MT | 10 | 200.3 |
2010 | MJ | 2 | 1217.03 |
2011 | MJ | 4 | 1141.19 |
2012 | MJ | 2 | 1881.91 |
2013 | MJ | 2 | 2013.86 |
2014 | MJ | 2 | 1694.93 |
2015 | MJ | 1 | 2265 |
2016 | MJ | 1 | 1731.96 |
2017 | MJ | 1 | 2044.4 |
2018 | MJ | 1 | 871.96 |
2019 | MJ | 1 | 865 |
IWSF Ranking
Year | List | Event | Rank | Points |
---|---|---|---|---|
1999 Oct | IWSF | MJ | 106 | 52.1 |
1999 Oct | IWSF JR | MJ | 2 | 52.1 |
2000 Apr | IWSF | MJ | 99 | 52.9 |
2000 Apr | IWSF JR | MJ | 1 | 52.9 |
2000 Oct | IWSF | MJ | 62 | 56.2 |
2000 Oct | IWSF JR | MJ | 1 | 54.5 |
2001 Apr | IWSF | MJ | 62 | 56.2 |
2001 Apr | IWSF JR | MJ | 1 | 54.5 |
2001 Oct | IWSF | MJ | 14 | 63.5 |
2001 Oct | IWSF JR | MJ | 1 | 53.55 |
2002 Apr | IWSF | MJ | 14 | 63.5 |
2002 Oct | IWSF | MJ | 12 | 65.95 |
2003 Apr | IWSF | MJ | 10 | 67.1 |
2003 Oct | IWSF | MJ | 4 | 69.55 |
2004 Apr | IWSF | MJ | 4 | 69.55 |
2004 Oct | IWSF U21 | MJ | 1 | 68.4 |
2004 Oct | IWSF | MJ | 5 | 68.4 |
2005 Apr | IWSF U21 | MJ | 1 | 68.15 |
2005 Apr | IWSF | MJ | 5 | 68.15 |
2005 Oct | IWSF | MJ | 16 | 64.85 |
2005 Oct | IWSF U21 | MJ | 1 | 64.85 |
2005 Oct | IWSF | MJ | 6 | 68.5 |
2005 Oct | IWSF | MJ | 4 | 67.9 |
2006 Apr | IWSF | MJ | 14 | 64.85 |
2006 Oct | IWSF | MJ | 8 | 67.1 |
2007 Apr | IWSF | MJ | 6 | 68.1 |
2007 Oct | IWSF | MJ | 4 | 68.25 |
2008 APR | IWSF | MJ | 4 | 67.9 |
2009 Apr | IWSF | MJ | 8 | 68.65 |
2009 Oct | IWSF | MJ | 6 | 69.6 |
2010 Apr | IWSF | MJ | 6 | 69.15 |
2010 Oct | IWSF | MJ | 4 | 70.15 |
2011 Apr | IWSF | MJ | 4 | 70.15 |
2011 Oct | IWSF | MJ | 3 | 69.45 |
2012 Apr | IWSF | MJ | 4 | 69.1 |
2012 Oct | IWSF | MJ | 2 | 70.3 |
2013 Apr | IWSF | MJ | 2 | 70.3 |
2013 Oct | IWSF | MJ | 2 | 70.9 |
2014 Apr | IWSF | MJ | 1 | 70.9 |
2014 Oct | IWSF | MJ | 2 | 71.6 |
2015 Apr | IWSF | MJ | 2 | 73.1 |
2015 Oct | IWSF | MJ | 2 | 73.65 |
2016 Apr | IWSF | MJ | 1 | 73.7 |
2016 Oct | IWSF | MJ | 2 | 71.1 |
2017 Apr | IWSF | MJ | 2 | 71.1 |
2017 Oct | IWSF | MJ | 1 | 76.4 |
2018 Apr | IWSF | MJ | 1 | 76.4 |
2018 Oct | IWSF | MJ | 1 | 72.75 |
2019 Apr | IWSF | MJ | 1 | 72.75 |
2019 Oct | IWSF | MJ | 1 | 74 |
2000 Apr | IWSF | MO | 93 | 1517.49 |
2000 Apr | IWSF JR | MO | 7 | 1517.49 |
2000 Oct | IWSF | MO | 24 | 2156.37 |
2000 Oct | IWSF JR | MO | 2 | 1969.35 |
2001 Apr | IWSF | MO | 25 | 2156.37 |
2001 Apr | IWSF JR | MO | 1 | 1969.35 |
2001 Oct | IWSF | MO | 17 | 2330.99 |
2001 Oct | IWSF JR | MO | 2 | 2030.4 |
2002 Apr | IWSF | MO | 17 | 2330.99 |
2002 Oct | IWSF | MO | 9 | 2511.01 |
2003 Apr | IWSF | MO | 11 | 2454.13 |
2003 Oct | IWSF | MO | 3 | 2665.74 |
2004 Apr | IWSF | MO | 3 | 2665.74 |
2004 Oct | IWSF | MO | 3 | 2628.21 |
2004 Oct | IWSF U21 | MO | 1 | 2628.21 |
2005 Apr | IWSF U21 | MO | 1 | 2628.21 |
2005 Apr | IWSF | MO | 3 | 2628.21 |
2005 Oct | IWSF | MO | 13 | 2441.73 |
2005 Oct | IWSF U21 | MO | 1 | 2441.73 |
2006 Apr | IWSF | MO | 12 | 2441.73 |
2006 Oct | IWSF | MO | 10 | 2366.83 |
2007 Apr | IWSF | MO | 11 | 2366.83 |
2007 Oct | IWSF | MO | 11 | 2344.27 |
2008 APR | IWSF | MO | 11 | 2344.27 |
2008 Oct | IWSF | MO | 10 | 2335.03 |
2009 Apr | IWSF | MO | 11 | 2335.03 |
2009 Oct | IWSF | MO | 15 | 2237.48 |
2000 Apr | IWSF | MS | 608 | 42.25 |
2000 Apr | IWSF JR | MS | 63 | 42.25 |
2000 Oct | IWSF | MS | 349 | 50 |
2000 Oct | IWSF JR | MS | 40 | 50 |
2001 Apr | IWSF | MS | 359 | 50 |
2001 Apr | IWSF JR | MS | 28 | 50 |
2001 Oct | IWSF | MS | 223 | 54.13 |
2001 Oct | IWSF JR | MS | 21 | 54.13 |
2002 Apr | IWSF | MS | 228 | 54.13 |
2002 Oct | IWSF | MS | 138 | 57 |
2003 Apr | IWSF | MS | 142 | 57 |
2003 Oct | IWSF | MS | 144 | 57 |
2004 Apr | IWSF | MS | 143 | 57 |
2004 Oct | IWSF U21 | MS | 22 | 58 |
2004 Oct | IWSF | MS | 119 | 58 |
2005 Apr | IWSF U21 | MS | 18 | 58 |
2005 Apr | IWSF | MS | 119 | 58 |
2005 Oct | IWSF U21 | MS | 52 | 55.5 |
2005 Oct | IWSF | MS | 195 | 55.5 |
2006 Apr | IWSF | MS | 204 | 55.5 |
2006 Oct | IWSF | MS | 185 | 55.5 |
2007 Apr | IWSF | MS | 179 | 55.75 |
2007 Oct | IWSF | MS | 176 | 55.75 |
2008 APR | IWSF | MS | 209 | 54.25 |
2009 Apr | IWSF | MS | 224 | 52.5 |
1998 Oct | IWSF | MT | 113 | 5170 |
1998 Oct | IWSF JR | MT | 20 | 5170 |
1999 Apr | IWSF | MT | 120 | 5170 |
1999 Apr | IWSF JR | MT | 16 | 5170 |
1999 Oct | IWSF | MT | 76 | 6245 |
1999 Oct | IWSF JR | MT | 10 | 6245 |
2000 Apr | IWSF | MT | 72 | 6245 |
2000 Apr | IWSF JR | MT | 7 | 6245 |
2000 Oct | IWSF | MT | 32 | 8025 |
2000 Oct | IWSF JR | MT | 3 | 8025 |
2001 Apr | IWSF | MT | 32 | 8025 |
2001 Apr | IWSF JR | MT | 2 | 8025 |
2001 Oct | IWSF | MT | 18 | 9290 |
2001 Oct | IWSF JR | MT | 2 | 9290 |
2002 Apr | IWSF | MT | 21 | 9290 |
2002 Oct | IWSF | MT | 16 | 9460 |
2003 Apr | IWSF | MT | 17 | 9460 |
2003 Oct | IWSF | MT | 15 | 9745 |
2004 Apr | IWSF | MT | 15 | 9745 |
2004 Oct | IWSF U21 | MT | 1 | 9810 |
2004 Oct | IWSF | MT | 11 | 9810 |
2005 Apr | IWSF | MT | 9 | 9810 |
2005 Apr | IWSF U21 | MT | 1 | 9810 |
2005 Oct | IWSF U21 | MT | 1 | 10065 |
2005 Oct | IWSF | MT | 12 | 10065 |
2006 Apr | IWSF | MT | 12 | 10065 |
2006 Oct | IWSF | MT | 30 | 8725 |
2007 Apr | IWSF | MT | 16 | 9865 |
2007 Oct | IWSF | MT | 20 | 9865 |
2008 APR | IWSF | MT | 24 | 9370 |
2008 Oct | IWSF | MT | 17 | 10050 |
2009 Apr | IWSF | MT | 16 | 10120 |
2009 Oct | IWSF | MT | 19 | 10030 |
2010 Apr | IWSF | MT | 21 | 9960 |
2010 Oct | IWSF | MT | 26 | 9370 |
2011 Apr | IWSF | MT | 30 | 9355 |