Thomas
DEGASPERI
Elite Tournament Titles and Ranking History
Year Tournament Event Place Points
2005 World Cup Dubna 2005 Men Slalom 2 285.90
2005 2005 EAME Championships Men Slalom 1 0.00
2006 Ski West Pro Men Slalom 1 300.00
2006 2006 Malibu Open Men Slalom 1 300.00
2006 2006 EAME Championships Men Slalom 1 100.00
2007 2007 Crichton Pro-Am Men Slalom 1 236.00
2007 2007 Mastercraft Pro Slalom Men Slalom 2 319.96
2007 2007 World Championships Men Slalom 1 400.00
2007 2007 EAME Championships Men Slalom 1 100.00
2008 2008 Crichton Pro-Am Men Slalom 1 240.00
2008 2008 Malibu Open Men Slalom 3 383.82
2008 2008 EAME Championships Men Slalom 2 0.00
2008 World Cup Doha 2008 Men Slalom 3 307.06
2009 2009 Malibu Pro Ski Tour Abbotsford Men Slalom 2 239.97
2009 2009 EAME Championships Men Slalom 1 0.00
2009 2009 World Championships Men Slalom 2 319.96
2010 2010 Malibu Open Men Slalom 3 191.91
2010 2010 Three Sisters Pro Am Men Slalom 2 79.99
2010 2010 Ukraine Open Men Slalom 2 295.96
2010 2010 E&A Championships Men Slalom 2 0.00
2011 2011 Moomba Masters Men Slalom 3 276.15
2011 2011 Global Invitational Men Slalom 1 300.00
2011 2011 World Championships Men Slalom 1 400.00
2011 2011 Princes Pro Am Men Slalom 2 255.97
2011 2011 Katy Ski Jam Men Slalom 3 166.32
2012 2012 Masters Men Slalom 2 239.97
2012 2012 Soaked Men Slalom 2 203.97
2012 World Cup Palembang 2012 Men Slalom 3 345.27
2012 2012 Europe & Africa Championships Men Slalom 3 0.00
2013 2013 World Games Men Slalom 1 0.00
2013 2013 Atlanta ProAm Men Slalom 3 63.97
2013 2013 Moomba Masters Men Slalom 3 278.27
2014 2014 Moomba Masters Men Slalom 1 356.00
2014 2014 Masters Men Slalom 1 405.00
2014 2014 Malibu Open Men Slalom 3 191.91
2014 2014 Jack's Splash for Cash Men Slalom 2 115.17
2014 2014 E&A Open Championships Men Slalom 2 0.00
2015 2015 World Championships Men Slalom 2 359.96
2015 2015 San Gervasio Pro Am Men Slalom 2 127.98
2016 2016 Moomba Masters Men Slalom 3 191.91
2016 2016 San Gervasio Pro Am Men Slalom 2 191.98
2016 2016 Canadian Open Men Slalom 1 300.00
2016 2016 Malibu Open Men Slalom 1 300.00
2016 2016 E&A Championships Men Slalom 1 0.00
2017 2017 FUN GLISS PRO AM Men Slalom 2 93.88
2017 2017 Canadian Open Men Slalom 2 247.49
2017 2017 World Games Men Slalom 3 0.00
2017 2017 Wiremill Pro Elite Men Slalom 3 179.12
2017 2017 San Gervasio Pro Am Men Slalom 3 153.53
2017 2017 Moomba Masters Men Slalom 1 305.70
2018 2018 California Pro Am Men Slalom 2 319.96
2019 2019 Moomba Masters Men Slalom 1 285.08
2019 2019 Travers Grand Prix Men Slalom 2 239.97
2019 2019 Masters Men Slalom 3 259.08
2019 2019 Malibu Open France Men Slalom 3 230.29
2020 2020 Moomba Masters Men Slalom 2 208.21
2021 2021 San Gervasio Pro Am Men Slalom 1 50.00
2021 2021 US Open Men Slalom 3 33.00
2021 2021 California ProAm Men Slalom 3 40.00

World Cup Titles
World Cup Event Place Points

Elite Ranking
Year Event Rank Points
2002 MS 16 184
2004 MS 25 171.4
2005 MS 14 490.3
2006 MS 6 997.5
2007 MS 4 1308.65
2008 MS 5 1495.84
2009 MS 6 857.17
2010 MS 5 1101.31
2011 MS 2 1232.12
2012 MS 4 789.72
2013 MS 4 666.35
2014 MS 2 952.91
2015 MS 4 824.98
2016 MS 3 791.98
2017 MS 3 1115.88
2018 MS 5 859.86
2019 MS 5 1252.41

IWSF Ranking
Year List Event Rank Points
1996 Oct IWSF MS 393 47.25
1996 Oct IWSF JR MS 46 47.25
1997 Apr IWSF MS 399 47.25
1997 Apr IWSF JR MS 32 47.25
1997 Oct IWSF MS 188 52.5
1997 Oct IWSF JR MS 12 52.5
1998 Apr IWSF MS 187 52.5
1998 Apr IWSF JR MS 4 52.5
1998 Oct IWSF MS 158 55
1998 Oct IWSF JR MS 6 55
1999 Apr IWSF MS 162 55
1999 Oct IWSF MS 81 59.5
2000 Apr IWSF MS 80 59.5
2000 Oct IWSF MS 85 59
2001 Apr IWSF MS 86 59
2001 Oct IWSF MS 22 66
2002 Apr IWSF MS 22 66
2002 Oct IWSF MS 21 67.5
2003 Apr IWSF MS 20 67.5
2003 Oct IWSF MS 30 65.5
2004 Apr IWSF MS 29 65.5
2004 Oct IWSF MS 5 69
2005 Apr IWSF MS 5 69
2005 Oct IWSF MS 6 69
2006 Apr IWSF MS 7 69
2006 Oct IWSF MS 1 70.25
2007 Apr IWSF MS 1 70.25
2007 Oct IWSF MS 2 69.5
2008 APR IWSF MS 2 69.5
2008 Oct IWSF MS 5 68.5
2009 Apr IWSF MS 12 68
2009 Oct IWSF MS 4 69
2010 Apr IWSF MS 5 69
2010 Oct IWSF MS 5 69
2011 Apr IWSF MS 5 69
2011 Oct IWSF MS 3 70
2012 Apr IWSF MS 3 70
2012 Oct IWSF MS 4 70
2013 Apr IWSF MS 5 70
2013 Oct IWSF MS 9 69
2013 Oct IWSF MS 9 69
2014 Apr IWSF MS 9 69
2014 Oct IWSF MS 10 69
2015 Apr IWSF MS 10 69
2015 Oct IWSF MS 9 69.5
2016 Apr IWSF MS 7 70
2016 Oct IWSF MS 5 71
2017 Apr IWSF MS 5 71
2017 Oct IWSF MS 5 70.5
2018 Apr IWSF MS 5 70.5
2018 Oct IWSF MS 7 71
2019 Apr IWSF MS 7 71
2019 Oct IWSF MS 8 70