William
ASHER
Elite Tournament Titles and Ranking History
Year Tournament Event Place Points
2003 World 21&Under Championships Men Jump 3 0.00
2003 2003 EAME Championships Men Slalom 1 0.00
2003 World 21&Under Championships Men Slalom 1 0.00
2003 2003 French Masters Men Slalom 2 101.00
2003 2003 Princes Pro Am Men Slalom 1 284.00
2003 World Championships Men Slalom 2 349.00
2004 Malibu Open Men Slalom 1 450.00
2004 French Masters Men Slalom 2 152.00
2004 Princes Pro Am Men Slalom 2 294.00
2004 EAME Championships Men Slalom 2 118.00
2005 Malibu Open Men Slalom 3 304.00
2005 French Masters Men Slalom 1 145.00
2005 World Championships Men Slalom 1 540.00
2005 Princes Pro-Am Men Slalom 2 257.90
2005 US Open Men Slalom 3 254.40
2006 Diablo Shores Pro Men Slalom 1 400.00
2006 US Open 2006 Men Slalom 2 216.00
2006 2006 Princes Pro Am Men Slalom 2 320.00
2006 2006 Malibu Open Men Slalom 2 240.00
2006 47th Masters Men Slalom 1 400.00
2007 2007 H2Osmosis Pro Swerve Men Slalom 1 360.00
2007 2007 US Open Men Slalom 3 172.64
2007 2007 Diablo Shores Pro Men Slalom 1 400.00
2007 2007 Boardstock Men Slalom 2 239.97
2008 Diablo Shores Pro Am Slalom Men Slalom 1 400.00
2008 2008 Mastercraft Pro Tour #6 Men Slalom 3 255.88
2008 Princes Pro Am Men Slalom 1 370.00
2008 2008 EAME Championships Men Slalom 1 0.00
2008 2008 Malibu Open Men Slalom 1 600.00
2008 Mastercraft Pro Waterski Tour Slalom I Men Slalom 1 400.00
2008 2008 Masters Men Slalom 1 400.00
2009 2009 Diablo Shores Pro Am Men Slalom 2 239.97
2009 2009 EAME Championships Men Slalom 2 0.00
2009 2009 World Championships Men Slalom 1 400.00
2009 2009 Alizee Cup Men Slalom 3 127.94
2009 2009 Global Marine Mastercraft Pro Men Slalom 1 300.00
2009 2009 Masters Men Slalom 1 300.00
2010 2010 Masters Men Slalom 1 300.00
2010 2010 Global Invitational Men Slalom 1 300.00
2010 2010 Malibu Open Men Slalom 1 300.00
2010 2010 Princes Pro Am Men Slalom 1 309.00
2010 2010 Three Sisters Pro Am Men Slalom 1 100.00
2010 2010 Diablo Shores Pro Am Men Slalom 1 400.00
2010 2010 E&A Championships Men Slalom 1 0.00
2011 2011 EA Championships Men Slalom 2 0.00
2011 2011 Malibu Open Men Slalom 1 360.00
2011 2011 Global Invitational Men Slalom 2 239.97
2011 2011 Masters Men Slalom 3 191.91
2011 2011 Moomba Masters Men Slalom 2 345.30
2012 2012 Malibu Open Men Slalom 3 217.50
2012 2012 Soaked Men Slalom 3 146.74
2012 2012 Diablo Shores Pro Am Slalom Men Slalom 1 400.00
2012 World Cup Palembang 2012 Men Slalom 1 600.00
2012 2012 Europe & Africa Championships Men Slalom 1 0.00
2013 2013 World Championships Men Slalom 2 359.96
2013 2013 Sunset Lakes Fall Classic Men Slalom 2 79.99
2013 2013 Mastercraft Pro Shootout Men Slalom 2 340.76
2013 2013 Malibu Open Men Slalom 2 239.97
2013 2013 Atlanta ProAm Men Slalom 2 79.99
2013 2013 Masters Men Slalom 1 350.00
2013 2013 MasterCraft Australian Open Men Slalom 1 118.00
2014 2014 Mastercraft Pro Shootout Men Slalom 2 259.97
2014 2014 Diablo Shores Pro Am Slalom Men Slalom 3 255.88
2014 2014 Jack's Splash for Cash Men Slalom 2 115.17
2014 2014 US Open Men Slalom 2 159.98
2015 2015 Moomba Masters Men Slalom 2 246.37
2015 2015 Malibu Cup Men Slalom 2 239.97
2015 2015 Malibu Open Men Slalom 2 239.97
2015 2015 US Open Men Slalom 2 143.96
2016 2016 Malibu Open Men Slalom 3 172.64
2016 2016 Canadian Open Men Slalom 2 215.94
2016 2016 Masters Men Slalom 2 323.96
2016 2016 Moomba Masters Men Slalom 1 300.00
2017 2017 Masters Men Slalom 2 323.96
2017 2017 Wiremill Pro Elite Men Slalom 2 223.97
2017 2017 Canadian Open Men Slalom 3 197.92
2017 2017 World Championships Men Slalom 2 359.96
2018 2018 California Pro Am Men Slalom 1 400.00
2018 2018 Malibu Open - Lacanau Men Slalom 2 193.58
2018 2018 Malibu Open Men Slalom 2 239.97
2018 2018 Canadian Open Men Slalom 2 241.86
2018 2018 Latrobe City International Men Slalom 2 209.96
2018 2018 Travers Grand Prix Men Slalom 3 191.91
2018 2018 Masters Men Slalom 2 323.96
2018 2018 Lake 38 Pro-Am Men Slalom 2 99.99
2018 2018 Botaski ProAm Men Slalom 1 240.00
2018 2018 Fungliss ProAm Men Slalom 3 153.53
2019 2019 Lake 38 Pro-Am Men Slalom 2 137.58
2019 2019 San Gervasio Pro Am Men Slalom 1 240.00
2019 2019 Malibu Open France Men Slalom 1 360.00
2019 2019 Andy Mapple Pro-Am Men Slalom 2 219.17
2019 2019 World Championships Men Slalom 3 287.87
2019 2019 Malibu Open Men Slalom 1 300.00
2021 2021 Masters Men Slalom 2 52.00
2021 2021 Swiss Pro Slalom Men Slalom 3 9.00

World Cup Titles
World Cup Event Place Points

Elite Ranking
Year Event Rank Points
2003 MS 4 1073
2004 MS 4 1154.2
2005 MS 3 1541.4
2006 MS 1 1576
2007 MS 2 1395.64
2008 MS 1 2425.88
2009 MS 2 1393.33
2010 MS 1 1609
2011 MS 3 1149.75
2012 MS 1 1217.5
2013 MS 2 1050.72
2014 MS 3 722.89
2015 MS 3 930.79
2016 MS 2 839.9
2017 MS 2 1262.08
2018 MS 2 1445.79
2019 MS 2 1614.08

IWSF Ranking
Year List Event Rank Points
1998 Oct IWSF MJ 150 47.1
1998 Oct IWSF JR MJ 8 47.1
1999 Apr IWSF MJ 151 47.2
1999 Apr IWSF JR MJ 6 47.1
1999 Oct IWSF MJ 88 53.8
1999 Oct IWSF JR MJ 5 51.3
2000 Apr IWSF MJ 85 53.8
2000 Oct IWSF MJ 41 59
2001 Apr IWSF MJ 41 59
2001 Oct IWSF MJ 52 58
2002 Apr IWSF MJ 52 58
2002 Oct IWSF MJ 35 61.1
2003 Apr IWSF MJ 38 61.1
2003 Oct IWSF MJ 27 62.5
2004 Apr IWSF MJ 28 62.5
2004 Oct IWSF MJ 39 59.85
2005 Apr IWSF MJ 61 56.4
1997 Oct IWSF MO 98 1505.22
1998 Apr IWSF MO 96 1505.22
1998 Oct IWSF MO 91 1551.22
1998 Oct IWSF JR MO 10 1551.22
1999 Apr IWSF MO 91 1551.22
1999 Apr IWSF JR MO 7 1551.22
1999 Oct IWSF MO 60 1840.21
1999 Oct IWSF JR MO 4 1814.52
2000 Apr IWSF MO 57 1815.76
2000 Oct IWSF MO 36 2017.16
2001 Apr IWSF MO 35 2017.16
2001 Oct IWSF MO 15 2341.41
2002 Apr IWSF MO 16 2341.41
2002 Oct IWSF MO 27 2168.77
2003 Apr IWSF MO 28 2168.77
2003 Oct IWSF MO 14 2385.96
2004 Apr IWSF MO 16 2406.99
2004 Oct IWSF MO 24 2243.21
2005 Apr IWSF MO 24 2243.21
1996 Oct IWSF MS 229 51.25
1996 Oct IWSF JR MS 23 51.25
1997 Apr IWSF MS 230 51.25
1997 Apr IWSF JR MS 13 51.25
1997 Oct IWSF MS 146 55
1997 Oct IWSF JR MS 8 55
1998 Apr IWSF MS 142 55
1998 Apr IWSF JR MS 3 55
1998 Oct IWSF MS 123 56.25
1998 Oct IWSF JR MS 3 56.25
1999 Apr IWSF MS 126 56.25
1999 Apr IWSF JR MS 1 56.25
1999 Oct IWSF MS 81 59.5
1999 Oct IWSF JR MS 1 59.5
2000 Apr IWSF MS 80 59.5
2000 Oct IWSF MS 40 63
2001 Apr IWSF MS 40 63
2001 Oct IWSF MS 13 67.75
2002 Apr IWSF MS 13 67.75
2002 Oct IWSF MS 19 67.63
2003 Apr IWSF MS 19 67.63
2003 Oct IWSF MS 6 69
2004 Apr IWSF MS 5 69
2004 Oct IWSF MS 4 69
2005 Apr IWSF MS 6 69
2005 Oct IWSF MS 4 69.25
2006 Apr IWSF MS 4 69.25
2006 Oct IWSF MS 14 68.25
2007 Apr IWSF MS 13 68.25
2007 Oct IWSF MS 4 69
2008 APR IWSF MS 4 69
2008 Oct IWSF MS 1 71.75
2009 Apr IWSF MS 1 71.75
2009 Oct IWSF MS 2 71.5
2010 Apr IWSF MS 2 71.5
2010 Oct IWSF MS 2 71.63
2011 Apr IWSF MS 2 71.63
2011 Oct IWSF MS 5 70
2012 Apr IWSF MS 5 70
2012 Oct IWSF MS 2 73
2013 Apr IWSF MS 1 74
2013 Oct IWSF MS 2 73.25
2013 Oct IWSF MS 2 73.25
2014 Apr IWSF MS 3 71.25
2014 Oct IWSF MS 4 72
2015 Apr IWSF MS 4 72
2015 Oct IWSF MS 4 71
2016 Apr IWSF MS 5 71
2016 Oct IWSF MS 7 71
2017 Apr IWSF MS 4 72
2017 Oct IWSF MS 3 72
2018 Apr IWSF MS 4 71
2018 Oct IWSF MS 4 71.75
2019 Apr IWSF MS 4 71.75
2019 Oct IWSF MS 3 72.75
1997 Oct IWSF MT 190 4360
1997 Oct IWSF JR MT 39 4360
1998 Apr IWSF MT 156 4675
1998 Apr IWSF JR MT 18 4675
1998 Oct IWSF MT 146 4690
1998 Oct IWSF JR MT 29 4690
1999 Apr IWSF MT 161 4505
1999 Apr IWSF JR MT 25 4505
1999 Oct IWSF MT 135 5065
1999 Oct IWSF JR MT 27 5065
2000 Apr IWSF MT 130 5065
2000 Oct IWSF MT 64 6430
2001 Apr IWSF MT 68 6430
2001 Oct IWSF MT 60 6850
2002 Apr IWSF MT 59 6850
2002 Oct IWSF MT 89 5865
2003 Apr IWSF MT 94 5865
2003 Oct IWSF MT 72 6885
2004 Apr IWSF MT 71 6885
2004 Oct IWSF MT 93 5810