Elite Tournament results for:

Place Name Points
0.00
0.00
BERDNIKOVA Natalia BLR 1 27 0.00
CARROLL Jacinta AUS 2 215.9 0.00
MATHIEU Marion FRA 4 138.02 0.00
JAQUESS Regina USA 5 110.16 0.00
TURETS Iryna BLR 6 87.75 Wo 0.00
LAURETANO Alex USA 7 69.71 0.00
JEPSEN Maj Lund DEN 8 55.16 0.00
LAMMI Jutta FIN 9 43.44 Wom 0.00
CHARDIN Nancy FRA 10 33.97 0.00
MORGAN Lauren USA 11 26.33 0.00
KASHITSINA Olga RUS 12 20.2 0.00
COSTARD Manon FRA 13 15.26 0.00
LUCINE Clementine FRA 14 11 0.00
ADRIAENSEN Kate BEL 15 8.13 0.00
HIROSAWA Saaya JPN 15 5.62 0.00
RAUCHENWALD Tina AUT 17 3.6 0.00
ROSS Megan NZL 18 2.08 Wome 0.00
AMADE Anais FRA 19 0.89 Wom 0.00
MCCLINTOCK Whitney CAN 20 0 0.00
VERAMCHUK Maryia BLR 21 0.0 0.00
HENSLEY Caroline USA 22 0.0 0.00
SHORTEN Danielle GBR 23 0.0 0.00
BENNETT Danyelle USA 24 0.0 0.00
HUMPHREY Cathryn AUS 25 0.0 0.00
KAMIYA Harue JPN 26 0.00 Wo 0.00
HANNAH Renee NZL 27 0.00 Wo 0.00
MARTIN Samantha RSA 28 0.00 0.00
MIRANDA Tiare CHI 29 0.00 W 0.00
NASER Nicole CHI 30 0.00 Wo 0.00
YOONG-BAYLY Phillipa MAS 31 0.00
BERDNIKOVA Natalia BLR 1 27 0.00
AYNAUD Marion FRA 2 215.97 0.00
LINARES Maria Camila COL 3 0.00
NIGHTINGALE Mandy USA 4 138 0.00
LUCINE Clementine FRA 5 110 0.00
HUMPHREY Cathryn AUS 6 87.7 0.00
CARUSO Silvia ITA 7 69.71 W 0.00
MATHIEU Marion FRA 8 55.16 0.00
BRIANT Michale AUS 9 43.44 0.00
LAURETANO Alex USA 10 33.97 0.00
COSTARD Manon FRA 11 26.33 0.00
CAMBRAY Iris FRA 12 20.20 W 0.00
AMADE Anais FRA 13 15.26 Wo 0.00
CARROLL Jacinta AUS 14 11.2 0.00
ADRIAENSEN Kate BEL 15 8.13 0.00
VERAMCHUK Maryia BLR 15 5.6 0.00
JAQUESS Regina USA 17 3.65 0.00
ROSS Megan NZL 18 2.08 Wome 0.00
LANG Erika USA 19 0.89 Wome 0.00
RAMIREZ ABELSON Mariana MEX 0.00
HENSLEY Caroline USA 21 0.0 0.00
BENNETT Danyelle USA 22 0.0 0.00
YU Fei Song CHN 23 0.00 Wom 0.00
LAMMI Laura FIN 24 0.00 Wom 0.00
MCCLINTOCK Whitney CAN 25 0 0.00
CHURAKOVA Tatiana RUS 26 0. 0.00
RAUCHENWALD Tina AUT 27 0.0 0.00
HANNAH Renee NZL 28 0.00 Wo 0.00
HUI Jiang CHN 29 0.00 Women 0.00
DELGADO Angela COL 30 0.00 0.00
DODD Breanne CAN 31 0.00 Wo 0.00
MIRANDA Tiare CHI 32 0.00 W 0.00
DE MEDRANO Tiana Cristina ESP 0.00
SHORTEN Danielle GBR 33 0.0 0.00
LAMMI Jutta FIN 35 0.00 Wom 0.00
YOONG Hanifah Aaliyah MAS 36 0.00
NASER Nicole CHI 37 0.00 Wo 0.00
HIROSAWA Saaya JPN 38 0.00 0.00
YOONG-BAYLY Phillipa MAS 39 0.00
KASHITSINA Olga RUS 41 0.00 0.00
KAMIYA Harue JPN 42 0.00 Wo 0.00
MCCLINTOCK Whitney CAN 1 27 0.00
ARTHUR Nicole GBR 2 215.97 0.00
JAQUESS Regina USA 3 172.72 0.00
DODD Breanne CAN 4 138.02 W 0.00
NOWLAN Karina AUS 5 110.16 0.00
BENNETT Danyelle USA 6 78.7 0.00
EDEBACK Hanna SWE 6 78.73 W 0.00
ADRIAENSEN Kate BEL 8 55.16 0.00
MATHIEU Marion FRA 9 43.44 0.00
TRUELOVE Karen USA 10 33.97 0.00
WELTER Claire Lise FRA 11 2 0.00
FRANC Ambre FRA 12 20.20 Wo 0.00
COSTARD Manon FRA 13 15.26 0.00
BERDNIKOVA Natalia BLR 14 1 0.00
AMADE Anais FRA 15 8.13 Wom 0.00
LUCINE Clementine FRA 16 5. 0.00
ROSS Megan NZL 17 3.65 Wome 0.00
BOTAS MEDEM Sandra ESP 18 1 0.00
LAURETANO Alex USA 18 1.49 0.00
HUMPHREY Cathryn AUS 20 0.0 0.00
HENSLEY Caroline USA 21 0.0 0.00
BRIANT Michale AUS 22 0.00 0.00
VERAMCHUK Maryia BLR 22 0.0 0.00
DE MEDRANO Tiana Cristina ESP 0.00
RAUCHENWALD Tina AUT 24 0.0 0.00
TURETS Iryna BLR 26 0.00 Wo 0.00
RAMIREZ ABELSON Mariana MEX 0.00
KASHITSINA Mila RUS 29 0.00 0.00
CARUSO Silvia ITA 30 0.00 W 0.00
CARROLL Jacinta AUS 31 0.00 0.00
HANNAH Renee NZL 31 0.00 Wo 0.00
KASHITSINA Olga RUS 31 0.00 0.00
QIN Xiaohui CHN 31 0.00 Wom 0.00
LAMMI Jutta FIN 35 0.00 Wom 0.00
SHORTEN Danielle GBR 35 0.0 0.00
NASER Nicole CHI 37 0.00 Wo 0.00
MARTIN Samantha RSA 38 0.00 0.00
MIRANDA Tiare CHI 39 0.00 W 0.00
LAMMI Laura FIN 40 0.00 Wom 0.00
YOONG-BAYLY Phillipa MAS 40 0.00
HIROSAWA Saaya JPN 42 0.00 0.00
JEPSEN Maj Lund DEN 43 0.00 0.00
KAMIYA Harue JPN 44 0.00 Wo 0.00
EDEBACK-HIRST Josefin SWE 45 0.00
ROHRER Irena AUT 45 0.00 Wo 0.00
DELGADO Angela COL 47 0.00 0.00
BERDNIKOVA Natalia BLR 1 0. 0.00
JAQUESS Regina USA 2 0.00 W 0.00
MATHIEU Marion FRA 3 0.00 W 0.00
LAURETANO Alex USA 4 0.00 W 0.00
LUCINE Clementine FRA 5 0.0 0.00
COSTARD Manon FRA 6 0.00 Wo 0.00
ADRIAENSEN Kate BEL 7 0.00 0.00
AMADE Anais FRA 8 0.00 Wome 0.00
MCCLINTOCK Whitney CAN 9 0. 0.00
CARROLL Jacinta AUS 10 0.00 0.00
HUMPHREY Cathryn AUS 11 0.0 0.00
ROSS Megan NZL 12 0.00 Wome 0.00
VERAMCHUK Maryia BLR 13 0.0 0.00
BENNETT Danyelle USA 14 0.0 0.00
HENSLEY Caroline USA 15 0.0 0.00
RAUCHENWALD Tina AUT 16 0.0 0.00
LAMMI Jutta FIN 18 0.00 Wom 0.00
KASHITSINA Olga RUS 19 0.00 0.00
SHORTEN Danielle GBR 20 0.0 0.00
HANNAH Renee NZL 21 0.00 Wo 0.00
HIROSAWA Saaya JPN 22 0.00 0.00
MIRANDA Tiare CHI 23 0.00 W 0.00
NASER Nicole CHI 24 0.00 Wo 0.00
YOONG-BAYLY Phillipa MAS 25 0.00
KAMIYA Harue JPN 26 0.00 Wo 0.00
DEGASPERI Thomas ITA 1 400. 0.00
LARKIN Aaron NZL 2 319.96 M 0.00
SMITH Nate USA 3 255.88 Men 0.00
BROWN Marcus USA 4 204.48 M 0.00
TRAVERS Jonathan USA 5 163. 0.00
PARSONS Nick USA 6 130.00 M 0.00
SEDLMAJER Adam CZE 7 103.28 0.00
ALLAIS Carlo ITA 8 81.72 Me 0.00
PARRISH Chris USA 9 64.36 M 0.00
ASHER William GBR 10 50.32 0.00
ODVARKO Daniel CZE 11 39.00 0.00
MCCLINTOCK Jason CAN 12 29. 0.00
BURDICK Cale USA 13 22.60 M 0.00
LAMADRID Alvaro MEX 14 14.3 0.00
MOORE Thomas CAN 14 14.38 M 0.00
GREEN Lance NZL 16 6.86 Men 0.00
JULIO Javier ARG 16 6.86 Me 0.00
STADLBAUR Benjamin SUI 18 3 0.00
MIRANDA Felipe CHI 19 0.66 0.00
OPPENLANDER Ty USA 19 0.66 0.00
CAMPBELL Glenn GBR 21 0.00 0.00
LUZZERI Matteo ITA 21 0.00 0.00
SUSI Billy USA 21 0.00 Men 0.00
BRADSTREET Timothy AUS 24 0 0.00
DESCUNS Sacha FRA 25 0.00 M 0.00
FAISY Jean Baptiste FRA 25 0.00
MAGNOWSKI Kole CAN 25 0.00 0.00
SEELS Jason GBR 25 0.00 Men 0.00
DEVIATOVSKI Oleg BLR 29 0.0 0.00
GREEN Ryan AUS 29 0.00 Men 0.00
LLEWELLYN Jaret CAN 29 0.00 0.00
EFVERSTROM Johan SWE 32 0.0 0.00
GUZMAN Rodolfo CHI 32 0.00 0.00
EARL James GBR 34 0.00 Men 0.00
NOGUERA Verges Lluis ESP 34 0.00
PINTO Biescas Marcel ESP 34 0.00
SELSOR Storm USA 34 0.00 Me 0.00
LAMADRID Carlos MEX 38 0.00 0.00
VAN DER MERWE 0.00
FINLAYSON Trent CAN 40 0.00 0.00
LAVAL Boris FRA 41 0.00 Men 0.00
QUERA Costa Claudi ESP 41 0 0.00
KOSTENBERGER Claudio AUT 43 0.00
LAZINSKAS Ricardas LTU 43 0 0.00
SCHIPNER Bojan GER 45 0.00 0.00
CORREA Santiago COL 46 0.00 0.00
LAMADRID Alejandro MEX 46 0 0.00
MISTRYUKOV Alexander RUS 46 0.00
WENTZEL Travis RSA 46 0.00 0.00
DONALD James NZL 50 0.00 Me 0.00
KOLMAN Martin CZE 51 0.00 M 0.00
STADLBAUR Clint BEL 51 0.00 0.00
GONZALEZ Diego CHI 53 0.00 0.00
KAMYSHENKO Segey RUS 53 0.0 0.00
MIRANDA Rodrigo CHI 53 0.00 0.00
VISSER Gj RSA 53 0.00 Men S 0.00
ATKINSON Cole NZL 57 0.00 M 0.00
LOPEZ Martin ARG 57 0.00 Me 0.00
PIGOZZI Robert DOM 57 0.00 0.00
SIEGERT Esteban COL 57 0.00 0.00
BELIAKOU Herman BLR 61 0.00 0.00
MORENO DE CARLOS Alvaro ESP 0.00
VIKSTROM Oskar SWE 63 0.00 0.00
FAIRBANK Simon RSA 64 0.00 0.00
RYANZIN Vladimir RUS 65 0.0 0.00
AMBROSI Sandro MEX 66 0.00 0.00
GIACOMETTI Sebastien SUI 66 0.00
LINARES Roberto COL 68 0.00 0.00
PATRICIO Augustin ARG 69 0. 0.00
YAMAGUCHI Kohei JPN 70 0.00 0.00
MESA Jose Fernando COL 71 0 0.00
ZHARNASEK Aliaksei BLR 1 40 0.00
LE FORESTIER Nicolas FRA 2 0.00
DEVIATOVSKI Oleg BLR 3 255. 0.00
PICKOS Adam USA 4 204.48 Me 0.00
BALLON Pierre FRA 6 130.00 0.00
JULIO Javier ARG 7 103.28 M 0.00
LLEWELLYN Jaret CAN 8 81.72 0.00
SEDLMAJER Adam CZE 9 64.36 0.00
GREEN Ryan AUS 10 50.32 Men 0.00
DESBOYAUX Franck FRA 11 39. 0.00
MCCLINTOCK Jason CAN 12 29. 0.00
BELIAKOU Herman BLR 13 19.6 0.00
SELSOR Storm USA 13 19.66 M 0.00
CRITCHLEY Stephen GBR 15 12 0.00
MIRANDA Felipe CHI 16 8.32 0.00
BRADSTREET Timothy AUS 17 4 0.00
KOLMAN Martin CZE 17 4.24 M 0.00
EARL James GBR 19 1.32 Men 0.00
ODVARKO Daniel CZE 20 0.00 0.00
MIRANDA Rodrigo CHI 21 0.00 0.00
NOGUERA Verges Lluis ESP 22 0.00
AMBROSI Sandro MEX 23 0.00 0.00
ATKINSON Cole NZL 24 0.00 M 0.00
LAMADRID Alejandro MEX 25 0 0.00
VIKSTROM Oskar SWE 26 0.00 0.00
RYANZIN Vladimir RUS 27 0.0 0.00
GREEN Lance NZL 28 0.00 Men 0.00
LONG Fei Shi CHN 29 0.00 Me 0.00
PINTO Biescas Marcel ESP 30 0.00
PATRICIO Augustin ARG 31 0. 0.00
YAMAGUCHI Kohei JPN 32 0.00 0.00
MORENO DE CARLOS Alvaro ESP 0.00
SCHIPNER Bojan GER 34 0.00 0.00
LOPEZ Martin ARG 35 0.00 Me 0.00
GIACOMETTI Sebastien SUI 36 0.00
SIEGERT Esteban COL 37 0.00 0.00
KRUEGER Freddy USA 1 400.00 0.00
BRADSTREET Timothy AUS 2 31 0.00
MIRANDA Rodrigo CHI 3 255.8 0.00
WORDEN Zack USA 4 204.48 Me 0.00
SHARMAN Damien GBR 5 163.20 0.00
KOSTENBERGER Claudio AUT 6 0.00
LLEWELLYN Jaret CAN 7 103.2 0.00
GREEN Ryan AUS 8 81.72 Men 0.00
SCHIPNER Bojan GER 9 64.36 0.00
ASHER Thomas GBR 10 50.32 M 0.00
SEELS Jason GBR 11 39.00 Me 0.00
MAGNOWSKI Kole CAN 12 29.92 0.00
RYANZIN Vladimir RUS 13 22. 0.00
SEDLMAJER Adam CZE 14 16.72 0.00
CRITCHLEY Stephen GBR 15 12 0.00
BELIAKOU Herman BLR 16 8.32 0.00
MIRANDA Felipe CHI 17 5.40 0.00
DEVIATOVSKI Oleg BLR 18 3.0 0.00
SELSOR Storm USA 19 1.32 Me 0.00
SIEGERT Esteban COL 20 0.00 0.00
MORENO DE CARLOS Alvaro ESP 0.00
JULIO Javier ARG 22 0.00 Me 0.00
LINARES Roberto COL 23 0.00 0.00
ATKINSON Cole NZL 24 0.00 M 0.00
GREEN Lance NZL 25 0.00 Men 0.00
CORREA Santiago COL 26 0.00 0.00
NOGUERA Verges Lluis ESP 27 0.00
DONALD James NZL 28 0.00 Me 0.00
KOLMAN Martin CZE 29 0.00 M 0.00
EARL James GBR 30 0.00 Men 0.00
AMBROSI Sandro MEX 31 0.00 0.00
LAZINSKAS Ricardas LTU 32 0 0.00
VIKSTROM Oskar SWE 33 0.00 0.00
PINTO Biescas Marcel ESP 34 0.00
LOPEZ Martin ARG 35 0.00 Me 0.00
LAMADRID Alejandro MEX 36 0 0.00
FAIRBANK Simon RSA 37 0.00 0.00
GIACOMETTI Sebastien SUI 38 0.00
PATRICIO Augustin ARG 39 0. 0.00
YAMAGUCHI Kohei JPN 40 0.00 0.00
SEDLMAJER Adam CZE 1 0.00 M 0.00
LLEWELLYN Jaret CAN 2 0.00 0.00
GREEN Ryan AUS 3 0.00 Men O 0.00
JULIO Javier ARG 4 0.00 Men 0.00
DEVIATOVSKI Oleg BLR 5 0.00 0.00
BRADSTREET Timothy AUS 6 0. 0.00
MIRANDA Felipe CHI 7 0.00 M 0.00
SELSOR Storm USA 8 0.00 Men 0.00
BELIAKOU Herman BLR 9 0.00 0.00
MIRANDA Rodrigo CHI 10 0.00 0.00
EARL James GBR 11 0.00 Men 0.00
GREEN Lance NZL 12 0.00 Men 0.00
NOGUERA Verges Lluis ESP 13 0.00
KOLMAN Martin CZE 14 0.00 M 0.00
ATKINSON Cole NZL 15 0.00 M 0.00
RYANZIN Vladimir RUS 16 0.0 0.00
SCHIPNER Bojan GER 17 0.00 0.00
VIKSTROM Oskar SWE 18 0.00 0.00
LAMADRID Alejandro MEX 19 0 0.00
AMBROSI Sandro MEX 20 0.00 0.00
PINTO Biescas Marcel ESP 21 0.00
MORENO DE CARLOS Alvaro ESP 0.00
SIEGERT Esteban COL 23 0.00 0.00
LOPEZ Martin ARG 24 0.00 Me 0.00
PATRICIO Augustin ARG 25 0. 0.00
GIACOMETTI Sebastien SUI 26 0.00
YAMAGUCHI Kohei JPN 27 0.00 0.00
0.00
0.00
0.00
0.00