|
|
Birthdate | December 10, 1989 |
Birthplace | Krefeld, Germany |
Currently Resides | Winter Garden, Florida and Davos, Switzerland |
Height | 168cm / 5' 6'' |
Weight | 60kg / 140lbs |
Family Information | Brother: Justin 26, Pro Hockey Player/ Mom: Glenda/ Dad: Ralph, Pro Hockey Coach |
Occupation | Athlete/ Web Editor for Waterski Magazine |
|
2018 Elite Slalom Rank | 11 |
Recent Slalom Title | Silver Medal Slalom 2012 World University Championships |
| |
| |
| |
| |
|
2018 Statistics |
S |
T |
J |
O |
IWSF Performance Rank |
20 |
|
|
|
Season Best Performance |
|
|
|
|
|
Career |
S |
T |
J |
O |
Best Performance |
|
|
|
|
|
Career Highlights |
|
Sponsors |
Sansrival
|
Teamlife
|
Reflex Bindings
|
More Information and pictures |